Main > Search > Profile Any corrections or remarks, please click here.
Sergey Bubka
Born: Dec 04, 1963
Ukraine, Union of Soviet Socialist Republics
Pole Vault
Personal Best:   6.15  Donetsk  Feb 21, 1993
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1983 5.70 12 Helsinki Aug 14
1984 5.94 1 Rome Aug 31
1985 6.00 1 Paris Jul 13
1986 6.01 1 Moscow Jul 8
1987 6.03 1 Prague Jun 23
1988 6.06 1 Nizza Jul 10
1989 6.00 1 Donetsk Sep 15
1990 5.90 2 Zürich Aug 15
1991 6.10 1 Malmö Aug 5
1992 6.13 1 Tokyo Sep 19
1993 6.05 1 London Sep 10
1994 6.14 1 Sestriere Jul 31
1995 6.00 2 Sestriere Jul 29
1996 6.02 1 Atlanta May 18
1997 6.05 1 Fukuoka Sep 13
1998 5.80 17 Doha May 07
Indoor Results
(better than outdoor result for the same year)
1989 6.03 Osaka Feb 11
1990 6.05 Donetsk Mar 17
1991 6.12 Grenoble Mar 23
1992 6.13 Berlin Feb 21
1993 6.15 Donetsk Feb 21
1995 6.00 Liévin Feb 19
1998 5.91 Liévin Feb 22
Year Result Place
1983 (World) 5.70 1
1985 (Europe Indoor) 5.70 1
1985 (World Indoor) 5.75 1
1985 (World Cup) 5.85 1
1986 (Europe) 5.85 1
1987 (World) 5.85 1
1987 (World Indoor) 5.85 1
1988 (Olympic) 5.90 1
1990 (Europe) 5.70 6
1991 (World) 5.92 1
1991 (World Indoor) 6.00 1
1993 (World) 6.00 1
1995 (World) 5.92 1
1995 (World Indoor) 5.90 1
1997 (World) 6.01 1
World Records  
( - Record was ratified)
5.85 Bratislava May 26, 1984
5.88 Saint Denis Jun 02, 1984
5.90 London Jun 13, 1984
5.94 Rome Aug 31, 1984
6.00 Paris Jul 13, 1985
6.01 Moscow Jul 08, 1986
6.03 Prague Jun 23, 1987
6.05 Bratislava Jun 09, 1988
6.06 Nizza Jul 10, 1988
6.07 Shizuoka May 06, 1991
6.08 Moscow Jun 09, 1991
6.09 Formia Jul 08, 1991
6.10 Malmö Aug 05, 1991
6.11 Dijon Jun 13, 1992
6.12 Padova Aug 30, 1992
6.13 Tokyo Sep 19, 1992
6.14 Sestriere Jul 31, 1994
World Indoor Records
  5.81 Vilnius Jan 15, 1984
  5.82 Milan Feb 01, 1984
  5.83 Inglewood Feb 10, 1984
  5.87 Osaka Jan 15, 1986
  5.92 Moscow Feb 08, 1986
  5.94 Inglewood Feb 21, 1986
  5.95 New York Feb 28, 1986
  5.96 Osaka Jan 15, 1987
5.97 Torino Mar 17, 1987
6.03 Osaka Feb 11, 1989
6.05 Donetsk Mar 17, 1990
6.08 Volgograd Feb 09, 1991
6.10 San Sebastian Mar 15, 1991
6.11 Donetsk Mar 19, 1991
6.12 Grenoble Mar 23, 1991
6.13 Berlin Feb 21, 1992
6.14 Liévin Feb 13, 1993
6.15 Donetsk Feb 21, 1993