Main > Search > Profile Any corrections or remarks, please click here.
Usain Bolt
Born: Aug 21, 1986
Jamaica
100 m
Personal Best:   9.58  Berlin  Aug 16, 2009
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2007 10.03 12 Réthimno Jul 18
2008 9.69 1 Beijing Aug 16
2009 9.58 1 Berlin Aug 16
2010 9.82 4 Lausanne Jul 8
2011 9.76 1 Bruxelles Sep 16
2012 9.63 1 London Aug 05
2013 9.77 2 Moskva Aug 11
2014 9.98 16 Warszawa Aug 23
2015 9.79 2 Beijing Aug 23
2016 9.81 2 Rio de Janeiro Aug 14
2017 9.95 10 Monaco (Stade Louis II) Jul 21
Year Result Place
2008 (Olympic) 9.69 1
2009 (World) 9.58 1
2011 (World) DQ N
2012 (Olympic) 9.63 1
2013 (World) 9.77 1
2015 (World) 9.79 1
2016 (Olympic) 9.81 1
2017 (World) 9.95 3
World Records  
( - Record was ratified)
9.72 New York May 31, 2008
9.69 Beijing Aug 16, 2008
9.58 Berlin Aug 16, 2009
200 m
Personal Best:   19.19  Berlin  Aug 20, 2009
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2003 20.13 9 Bridgetown Jul 20
2004 19.93 2 Hamilton, BER Apr 11
2005 19.99 3 London (CP) Jul 22
2006 19.88 4 Lausanne Jul 11
2007 19.75 3 Kingston (NS), JAM Jun 24
2008 19.30 1 Beijing Aug 20
2009 19.19 1 Berlin Aug 20
2010 19.56 1 Kingston (NS), JAM May 1
2011 19.40 2 Daegu Sep 3
2012 19.32 1 London Aug 09
2013 19.66 1 Moskva Aug 17
2015 19.55 1 Beijing Aug 27
2016 19.78 3 Rio de Janeiro Aug 17
Year Result Place
2005 (World) 26.27 8
2006 (World Cup) 19.96 2
2007 (World) 19.91 2
2008 (Olympic) 19.30 1
2009 (World) 19.19 1
2011 (World) 19.40 1
2012 (Olympic) 19.32 1
2013 (World) 19.66 1
2015 (World) 19.55 1
2016 (Olympic) 19.78 1
World Records  
( - Record was ratified)
19.30 Beijing Aug 20, 2008
19.19 Berlin Aug 20, 2009
4 x 100 m Relay
Top 25 Lists Tournaments Records
None
Year Result Place
2007 (World) 37.89 2
2008 (Olympic) 37.10 1
2009 (World) 37.31 1
2011 (World) 37.04 1
2012 (Olympic) 36.84 1
2013 (World) 37.36 1
2014 (ComWealth) 37.58 1
2015 (World) 37.36 1
2016 (Olympic) 37.27 1
None