Main > Search > Profile Any corrections or remarks, please click here.
Mark Lewis-Francis
Born: Sep 04, 1982
United Kingdom
60 m
Top 25 Lists Tournaments Records
None
Year Result Place
2001 (World Indoor) 6.51 3
2002 (Europe Indoor) 6.55 2
2003 (World Indoor) 6.57 4
2005 (Europe Indoor) 6.59 2
None
100 m
Personal Best:   9.97  Edmonton  Aug 04, 2001
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2001 9.97 5 Edmonton Aug 04
2002 10.04 14 Paris Jul 05
2003 10.07 26 Ostrava Jun 12
Year Result Place
2002 (ComWealth) 10.54 7
2006 (Europe) 10.16 5
2010 (World Cup) 10.16 3
2010 (Europe) 10.18 2
2010 (ComWealth) 10.20 2
None
4 x 100 m Relay
Top 25 Lists Tournaments Records
None
Year Result Place
2004 (Olympic) 38.07 1
2005 (World) 38.27 3
2006 (World Cup) 38.45 2
2006 (Europe) 38.91 1
2007 (World) 37.90 3
2010 (ComWealth) 38.74 1
None