Main > Search > Profile Any corrections or remarks, please click here.
John Walker
Born: Jan 12, 1952
New Zealand
800 m
Personal Best:   1.44.92  Christchurch  Jan 29, 1974
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1973 1.45.3 9 Christchurch Dec 29
1974 1.44.92 5 Christchurch Jan 29
1975 1.45.9 11 Christchurch Jan 24
1976 1.45.76 11 Zürich Jul 10
1977 1.46.22 21 Köln Jun 22
1982 1.45.49 22 Byrkjelo Jul 04
Year Result Place
1974 (ComWealth) 1.44.92 3
1982 (ComWealth) 1.46.23 4
None
1500 m
Personal Best:   3.32.4  Oslo  Jul 30, 1975
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1973 3.38.0 16 Helsinki Jul 30
1974 3.32.52 2 Christchurch Feb 2
1975 3.32.4 1 Oslo Jul 30
1976 3.34.19 1 Stockholm Jul 5
1977 3.32.72 1 Brussels Aug 16
1979 3.37.0 16 Oslo Jul 17
1980 3.33.31 5 Oslo Jul 15
1981 3.34.5 8 Auckland Mar 19
1982 3.33.7 7 Oslo Jul 7
1983 3.33.84 9 Koblenz Aug 31
1985 3.34.97 17 Berlin Aug 23
1987 3.34.79 18 Rome Jul 22
1989 3.35.96 24 Pescara Jul 19
Year Result Place
1974 (ComWealth) 3.32.52 2
1976 (Olympic) 3.39.17 1
1977 (World Cup) DNF  
1981 (World Cup) 3.35.49 2
1982 (ComWealth) 3.43.11 2
World Indoor Records
( - Record was ratified)
  3.37.4 Long Beach Jan 06, 1979
1 Mile
Personal Best:   3.49.08  Oslo  Jul 07, 1982
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1974 3.54.9 6 Helsinki Aug 01
1975 3.49.4 1 Göteborg Aug 12
1976 3.53.07 1 Stockholm Aug 09
1977 3.52.0 1 Dublin Jul 11
1978 3.56.4 13 Auckland Jan 28
1979 3.52.85 8 Oslo Jul 17
1980 3.52.7 3 Brussels Aug 22
1981 3.50.12 8 Zürich Aug 19
1982 3.49.08 3 Oslo Jul 07
1983 3.49.73 2 Berlin Aug 17
1984 3.49.73 3 Koblenz Aug 29
1985 3.53.20 14 Cork Jul 09
1986 3.50.93 7 Rome Sep 10
1987 3.55.04 21 Barcelona Jul 15
1988 3.52.48 11 Oslo Jul 02
1989 3.54.28 18 Oslo Jul 01
1990 3.55.19 18 Portsmouth Aug 12
None
World Records  
( - Record was ratified)
3.49.4 Göteborg Aug 12, 1975
5000 m
Personal Best:   13.19.28  Cork City  Jul 08, 1986
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1981 13.20.89 12 London Aug 08
1984 13.24.46 23 Los Angeles Aug 11
1986 13.19.28 15 Cork City Jul 08
Year Result Place
1984 (Olympic) 13.24.46 8
1986 (ComWealth) 13.35.34 5
None