Main > Search > Profile Any corrections or remarks, please click here.
Marjorie Larney
Born: Jan 04, 1937
United States
Shot Put
Top 25 Lists Tournaments Records
None
International
None
National
Year Result Place
1955 (USA Champ.) 10.85 3
1956 (Olympic Trial) 11.46 6
1957 (USA Champ.) 11.84 3
1958 (USA Champ.) 11.33 5
None
Discus Throw
Top 25 Lists Tournaments Records
None
International
Year Result Place
1955 (PanAmer) 34.97 6
1959 (PanAmer) 42.17 3
National
Year Result Place
1952 (Olympic Trial) 32.63 2
1953 (USA Champ.) 36.02 2
1954 (USA Champ.) 36.87 1
1955 (USA Champ.) 35.08 2
1956 (Olympic Trial) 39.71 3
1956 (USA Champ.) NA 4
1957 (USA Champ.) 41.58 3
1958 (USA Champ.) 41.97 2
1959 (USA Champ.) 40.85 4
1960 (USA Champ.) 41.72 5
1960 (Olympic Trial) 38.90 6
1961 (USA Champ.) NA 6
None
Javelin Throw
Top 25 Lists Tournaments Records
None
International
Year Result Place
1955 (PanAmer) 40.52 4
1959 (PanAmer) 43.65 2
National
Year Result Place
1951 (USA Champ.) 32.69 4
1952 (Olympic Trial) 40.73 1
1952 (USA Champ.) 38.63 1
1953 (USA Champ.) 37.16 2
1954 (USA Champ.) 35.99 4
1955 (USA Champ.) 38.83 3
1956 (Olympic Trial) 43.78 2
1956 (USA Champ.) NA 3
1957 (USA Champ.) 57.20 WR* 1
1958 (USA Champ.) 46.82 1
1959 (USA Champ.) 46.57 1
1960 (Olympic Trial) 42.44 4
1960 (USA Champ.) 46.29 1
1961 (USA Champ.) NA 3
None