Main > Search > Profile Any corrections or remarks, please click here.
Stacy Dragila
Born: Mar 25, 1971
United States
Pole Vault
Personal Best:   4.83  Ostrava  Jun 08, 2004
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1996 4.20 5 Atlanta Jun 19
1997 4.45 2 Modesto May 10
1998 4.42 3 Pocatello, ID May 06
1999 4.60 2 Sevilla Aug 21
2000 4.70 1 Santa Barbara Jun 11
2001 4.81 1 Stanford CA Jun 9
2002 4.72 3 Eugene May 26
2003 4.62 6 Des Moines, IA Apr 26
2004 4.83 3 Ostrava Jun 08
2005 4.60 5 Lausanne Jul 05
2007 4.50 26 Eugene, OR May 27
2008 4.70 9 Chula Vista, CA Jun 22
2009 4.55 19 Eugene, OR Jun 28
Indoor Results
(better than outdoor result for the same year)
1998 4.48 Sindelfinden Mar 08
2003 4.78 Boston Mar 02
International
Year Result Place
1997 (World Indoor) 4.40 1
1999 (World Indoor) 4.35 8
1999 (World) 4.60 1
2000 (Olympic) 4.60 1
2001 (World Indoor) 4.51 4
2001 (World) 4.75 1
2003 (World) 4.55 4
2004 (World Indoor) 4.81 2
National
Year Result Place
1995 (USA Champ.) 3.50 2
1996 (USA Champ.) 4.20 AR 1
1997 (USA Champ.) 4.30 1
1998 (USA Champ.) 4.10 2
1999 (USA Champ.) 4.45 MR 1
2000 (OT & USA Champ.) 4.63 WR 1
2001 (USA Champ.) 4.62 1
2002 (USA Champ.) 4.65 MR 1
2003 (USA Champ.) 4.49 1
2004 (OT & USA Champ.) 4.75 TR 1
2005 (USA Champ.) 4.45 1
2008 (OT & USA Champ.) 4.40 7
2009 (USA Champ.) 4.55 3
World Records  
( - Record was ratified)
4.60* Sevilla Oct 21, 1999
4.60* Modesto May 14, 2000
4.62 Phoenix May 26, 2000
4.63 Sacramento Jul 23, 2000
4.70 Pocatello Apr 27, 2001
4.71 Palo Alto Jun 09, 2001
4.81 Palo Alto Jun 09, 2001
  4.83 Ostrava Jun 08, 2004
World Indoor Records
4.40* Paris-Bercy Mar 09, 1997
4.57 Pocatello Feb 19, 2000
4.61 Pocatello Feb 19, 2000
4.63 New York Feb 02, 2001
4.65 Pocatello, ID Feb 09, 2001
4.70 Pocatello, ID Feb 17, 2001
4.78 Boston Mar 02, 2003
American Records  
( - Record was ratified)
4.13 Lawrence Apr 20, 1996
4.15 Abbotsford Jun 02, 1996
4.19 Abbotsford Jun 02, 1996
4.20 Atlanta Jun 16, 1996
4.22 Eugene Apr 12, 1997
4.24 Walnut Apr 20, 1997
4.28 Provo Apr 25, 1997
4.30 Modesto May 10, 1997
4.45 Modesto May 10, 1997
4.46 Walnut Apr 17, 1999
4.54 Uniondale Jun 06, 1999