Main > Search > Profile Any corrections or remarks, please click here.
Jay Silvester
Born: Aug 27, 1937
United States
Shot Put
Personal Best:   20.01  Celje  Jul 17, 1971
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1957 16.91 20 Austin Jun 15
1958 17.39 18 Berkeley Jun 14
1959 17.47 19 Logan, UT May 08
1960 18.53 10 Bakersfield Jun 24
1961 18.73 4 Warsaw Jul 29
1962 18.49 10 Albuquerque Jun 16
1963 18.28 21 Limburg Jun 27
1965 18.96 10 Walnut Apr 14
1968 19.63 13 South Lake Tahoe Aug 17
1971 20.01 20 Celje Jul 17
Indoor Results
(better than outdoor result for the same year)
1965 19.22 Los Angeles Feb 13
International
None
National
Year Result Place
1957 (USA Champ.) 16.77 5
1958 (USA Champ.) 16.61 7
1960 (USA Champ.) 18.53 4
1961 (USA Champ.) 18.28 4
1965 (USA Champ.) 18.86 3
None
Discus Throw
Personal Best:   70.38  Lancaster  May 16, 1971
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1958 55.37 15 Berkeley Jun 14
1959 56.08 11 Compton Jun 05
1960 58.19 5 Walnut Aug 12
1961 60.72 1 Brussels Aug 20
1962 60.85 4 London Jul 13
1963 62.37 2 Mainz Jun 26
1964 61.19 4 Osaka Oct 25
1965 64.16 2 Long Beach Jun 5
1966 57.81 25 Logan May 14
1967 62.59 6 Modesto May 27
1968 68.40 1 Reno Sep 18
1969 64.36 3 Modesto May 24
1970 66.28 2 Malmö Jul 11
1971 70.38 1 Lancaster May 16
1972 65.58 6 Lancaster May 21
1973 66.06 5 Modesto May 26
1975 63.78 20 Fairfield Aug 07
1976 64.74 23 Eugene Jun 21
International
Year Result Place
1964 (Olympic) 59.09 4
1968 (Olympic) 61.78 5
1972 (Olympic) 63.50 2
1975 (PanAmer) 59.82 3
1976 (Olympic) 61.98 8
National
Year Result Place
1958 (USA Champ.) 53.86 5
1959 (USA Champ.) 54.48 4
1960 (USA Champ.) 55.19 6
1960 (Olympic Trial) 55.22 4
1961 (USA Champ.) 59.64 MR 1
1962 (USA Champ.) 57.66 4
1963 (USA Champ.) 60.64 1
1964 (USA Champ.) 59.07 2
1964 (Olympic Trial) 60.55 TR 1
1965 (USA Champ.) 61.75 2
1967 (USA Champ.) 59.66 2
1968 (USA Champ.) 62.10 1
1968 (Olympic Trial) 63.25 TR 1
1969 (USA Champ.) 63.63 2
1970 (USA Champ.) 62.58 1
1972 (Olympic Trial) 64.36 TR 1
1972 (USA Champ.) 64.92 MR 1
1973 (USA Champ.) 61.72 4
1975 (USA Champ.) 62.43 4
1976 (Olympic Trial) 64.74 3
1976 (USA Champ.) 63.60 3
1980 (Olympic Trial) 59.71 8
World Records  
( - Record was ratified)
60.56 Frankfurt/Main Aug 11, 1961
60.72 Brussels Aug 20, 1961
66.54 Modesto May 25, 1968
  68.07 Reno Sep 18, 1968
68.40 Reno Sep 18, 1968
American Records  
( - Record was ratified)
64.16 Long Beach Jun 05, 1965