Main > Search > Profile Any corrections or remarks, please click here.
Pauline Davis-Thompson
Born: Jul 09, 1966
Bahamas
60 m
Top 25 Lists Tournaments Records
None
Year Result Place
1991 (World Indoor) 7.16 5
None
100 m
Personal Best:   10.97  Nassau  Jul 21, 2000
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1987 11.19 23 Tuscaloosa May 19
1989 11.14 15 Köln Aug 20
1990 11.16 16 Walnut Apr 21
1991 11.18 17 San Jose May 25
1993 11.16 12 Nassau Jun 17
1998 11.07 15 Nassau Jun 20
2000 10.97 9 Nassau Jul 21
Year Result Place
1987 (PanAmer) 11.47 3
1990 (ComWealth) 11.20w 3
None
200 m
Personal Best:   22.27  Sydney  Sep 28, 2000
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1987 22.49 14 Tuscaloosa May 17
1988 22.67 25 Seoul Sep 29
1989 22.50 9 Bern Aug 29
1990 22.55 15 Zürich Aug 15
1991 22.73 16 Tokyo Jun 14
1992 22.44 10 Barcelona Aug 03
1994 22.52 12 Austin May 07
1995 22.80 25 Zürich Aug 16
1999 22.64 25 Clemson, SC May 15
2000 22.27 3 Sydney Sep 28
Year Result Place
1987 (PanAmer) 22.99w 3
1990 (ComWealth) 23.15 3
1991 (World) 22.90 7
1994 (ComWealth) 22.77 5
1995 (World Indoor) 22.68 2
1999 (PanAmer) 23.07 4
1999 (World Indoor) 22.70 3
2000 (Olympic) 22.27 2
None
400 m
Personal Best:   49.28  Atlanta  Jul 29, 1996
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1989 50.18 2 Provo Jun 03
1990 50.05 3 Köln Aug 19
1994 50.46 10 Lausanne Jul 06
1995 49.96 3 Göteborg Aug 08
1996 49.28 4 Atlanta Jul 29
1997 50.53 11 Athens Aug 02
1998 50.78 18 Gateshead Jul 19
Year Result Place
1995 (World) 49.96 2
1996 (Olympic) 49.28 4
1997 (World) 50.68 7
None
4 x 100 m Relay
Top 25 Lists Tournaments Records
None
Year Result Place
1996 (Olympic) 42.14 2
1999 (World) 41.92 1
2000 (Olympic) 41.95 1
None
4 x 400 m Relay
Top 25 Lists Tournaments Records
None
Year Result Place
1989 (World Cup) 3.23.05 1
None