Main > Search > Profile Any corrections or remarks, please click here.
Brit McRoberts (ne้ Petersen-Lind)
Born: Feb 10, 1957
Canada
800 m
Top 25 Lists Tournaments Records
None
Year Result Place
1979 (PanAmer) 2.06.7 7
1981 (World Cup) 2.02.19 7
1986 (ComWealth) 2.05.10 7
1990 (ComWealth) 2.07.40 8
None
1500 m
Personal Best:   4.03.36  Cologne  Aug 28, 1983
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1983 4.03.36 20 Cologne Aug 28
Year Result Place
1979 (World Cup) 4.15.33 6
1981 (World Cup) 4.09.66 6
1983 (World) 4.05.73 8
1984 (Olympic) 4.05.98 7
1985 (World Indoor) 4.11.83 3
1987 (PanAmer) 4.11.35 3
None