Main > Search > Profile Any corrections or remarks, please click here.
Edwin Moses
Born: Aug 31, 1955
United States
400 m
  Personal Best:   45.60  Brussels  Aug 16, 1977 USA Top 10
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1977 45.60 15 Brussels Aug 16
International
None
National
None
None
110 m Hurdles
  Personal Best:   13.64  Brussels  Aug 18, 1978 USA Top 10
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1978 13.64 13 Brussels Aug 18
International
None
National
None
None
400 m Hurdles
Personal Best:   47.02  Koblenz  Aug 31, 1983
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1976 47.64 1 Montreal Jul 25
1977 47.45 1 Westwood Jun 11
1978 47.94 1 Zürich Aug 16
1979 47.53 1 Montreal Aug 24
1980 47.13 1 Milan Jul 3
1981 47.14 1 Lausanne Jul 14
1983 47.02 1 Koblenz Aug 31
1984 47.32 1 Koblenz Aug 29
1986 47.38 1 Lausanne Sep 2
1987 47.46 1 Rome Sep 1
1988 47.37 3 Indianapolis Jul 17
International
Year Result Place
1976 (Olympic) 47.64 1
1977 (World Cup) 47.58 1
1979 (World Cup) 47.53 1
1981 (World Cup) 47.37 1
1983 (World) 47.50 1
1984 (Olympic) 47.75 1
1987 (World) 47.46 1
1988 (Olympic) 47.56 3
National
Year Result Place
1976 (Olympic Trial) 48.30 AR 1
1976 (USA Champ.) 48.99 4
1977 (USA Champ.) 47.45 WR 1
1979 (USA Champ.) 47.89 1
1980 (Olympic Trial) 47.90 TR 1
1981 (USA Champ.) 47.59 1
1983 (USA Champ.) 47.84 1
1984 (Olympic Trial) 47.76 1
1984 (USA Champ.) dnc  
1987 (USA Champ.) 47.99 1
1988 (Olympic Trial) 47.37 TR 1
World Records  
( - Record was ratified)
47.64 Montreal Jul 25, 1976
47.45 Westwood Jun 11, 1977
47.13 Milan Jul 03, 1980
47.02 Koblenz Aug 31, 1983
American Records  
( - Record was ratified)
48.30 Eugene Jun 21, 1976
48.29 Montreal Jul 24, 1976