| 100 y | 
    
	  
	    
              | Personal Best:   9.3  Austin  Jun 14, 1957 | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       | 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 1955 | 9.4 | 6 | Abilene | Jun 03 |  
                    | 1956 | 9.4 | 4 | Melbourne | Jan 4 |  
                    | 1957 | 9.3 | 2 | Austin | Jun 14 |  
                    | 1958 | 9.4 | 9 | Modesto | May 31 |  
                    | 1959 | 9.4 | 5 | Odessa | Mar 21 |  
                    | 1960 | 9.5 | 13 | Fort Worth | Mar 12 |  | 
              
                   
                     | International |  
                 | None |  
                     | National |  
                    | Year | Result | Place |  
                      | 1955 (USA Champ.) | 9.5 =MR | 1 |  
                      | 1958 (USA Champ.) | 9.4 MR | 1 |  | 
              
		           
			         | World Records |  
			         | ( - Record was ratified) |  	
                    
                       |  | 9.3* | Austin | Jun 14, 1957 |  | 
 
  
  
    
      | 100 m | 
    
	  
	    
              | Personal Best:   10.2  Ontario  Oct 20, 1956 | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       | 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 1956 | 10.2 | 4 | Houston | May 19 |  
                    | 1959 | 10.2 | 2 | Austin | Apr 3 |  
                    | 1960 | 10.2 | 6 | Lafayette | Apr 9 |  | 
              
                  
                    | International |  
                  | Year | Result | Place |  
                    | 1956 (Olympic) | 10.5 | 1 |  
                     | National |  
                    | Year | Result | Place |  
                      | 1956 (Olympic Trial) | 10.3 | 1 |  
                      | 1956 (USA Champ.) | 10.3 | 1 |  | 
              
		           
			         | World Records |  
			         | ( - Record was ratified) |  	
                    
                       |  | 10.2* | Houston | May 19, 1956 |  	
                    
                       |  | 10.2* | Bakersfield | Jun 22, 1956 |  	
                    
                       |  | 10.2* | Los Angeles | Jun 29, 1956 |  | 
 
  
  
    
      | 200 m | 
    
	  
	    
              | Personal Best:   20.6  Melbourne  Nov 27, 1956 | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       | 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 1955 | 21.1 | 19 | Boulder | Jun 25 |  
                    | 1956 | 20.6 | 4 | Berkeley | Jun 16 |  
                    | 1957 | 20.9 | 5 | Austin | Jun 15 |  
                    | 1958 | 20.8 | 9 | Los Angeles | Jun 13 |  
                    | 1959 | 20.9 | 11 | Odessa TX | Mar 21 |  
                    | 1960 | 20.8 | 22 | Palo Alto | Jul 02 |  | 
              
                  
                    | International |  
                  | Year | Result | Place |  
                    | 1956 (Olympic) | 20.6 | 1 |  
                     | National |  
                    | Year | Result | Place |  
                      | 1955 (USA Champ.) | 21.3 | 4 |  
                      | 1956 (Olympic Trial) | 20.6 =WR | 1 |  
                      | 1958 (USA Champ.) | 20.9 MRy | 1 |  
                      | 1960 (Olympic Trial) | 21.1 | 4 |  
                      | 1960 (USA Champ.) | 21.1 | 4 |  | 
              
		           
			         | World Records |  
			         | ( - Record was ratified) |  	
                    
                       |  | 20.6* | Berkeley | Jun 16, 1956 |  	
                    
                       |  | 20.6* | Los Angeles | Jun 30, 1956 |  	
                    
                       |  | 20.6* | Melbourne | Nov 27, 1956 |  | 
 
  
  
    
      | 4 x 100 m Relay | 
 
    
      | Top 25 Lists | Tournaments | Records | 
    
       |  | 
           
                    
                      | Year | Result | Place |  
                    | 1956 (Olympic) | 39.5 | 1 |  | 
           
		           
			         | World Records |  
			         | ( - Record was ratified) |  	
                    
                       |  | 39.5 | Melbourne | Dec 01, 1956 |  |