Main > Search > Profile Any corrections or remarks, please click here.
Meseret Defar
Born: Nov 19, 1983
Ethiopia
1500 m
Personal Best:   4.02.00  New York City, NY  Jun 12, 2010
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2010 4.02.00 15 New York City, NY Jun 12
None
None
3000 m
Personal Best:   8.24.51  Bruxelles  Sep 14, 2007
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2002 8.40.28 17 Brussels Aug 30
2003 8.38.31 10 Monaco Sep 14
2004 8.36.46 5 Monaco Sep 19
2005 8.33.57 5 New York, NY Jun 11
2006 8.24.66 1 Stockholm Jul 25
2007 8.24.51 1 Bruxelles Sep 14
2008 8.43.60 8 Stuttgart Sep 14
2009 8.30.15 1 Thessaloniki Sep 13
2010 8.36.09 7 Lausanne Jul 8
2012 8:46.49 18 Doha May 11
2013 8:30.29 1 Stockholm Aug 22
Year Result Place
2003 (World Indoor) 8.42.58 3
2004 (World Indoor) 9.11.22 1
2006 (World Indoor) 8.38.80 1
2008 (World Indoor) 8.38.79 1
2010 (World Indoor) 8.51.17 1
2010 (World Cup) 9.03.33 1
2012 (World Indoor) 8:38.26 2
2016 (World Indoor) 8:54.26 2
World Indoor Records
( - Record was ratified)
  8.23.72 Stuttgart Feb 03, 2007
5000 m
Personal Best:   14.12.88  Stockholm  Jul 22, 2008
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2003 14.40.34 4 Rome Jul 11
2004 14.44.81 10 Rome Jul 02
2005 14.28.98 1 Brussels Aug 26
2006 14.24.53 1 New York Jun 03
2007 14.16.63 1 Oslo Jun 15
2008 14.12.88 2 Stockholm Jul 22
2009 14.36.38 4 Oslo Jul 03
2010 14.38.87 11 Hengelo May 30
2011 14.29.52 2 Paris Jul 08
2012 14:35.65 2 Roma May 31
2013 14:26.90 3 Oslo Jun 13
Year Result Place
2004 (Olympic) 14.45.65 1
2005 (World) 14.39.54 2
2006 (World Cup) 14.39.11 1
2007 (World) 14.57.91 1
2008 (Olympic) 15.44.12 3
2009 (World) 14.58.41 3
2011 (World) 14:56.94 3
2012 (Olympic) 15:04.25 1
2013 (World) 14:50.19 1
World Records  
( - Record was ratified)
14.24.53 New York Jun 03, 2006
14.16.63 Oslo Jun 15, 2007
World Indoor Records
14.24.37 Stockholm Feb 18, 2009
10000 m
Personal Best:   29.59.20  Birmingham  Jul 11, 2009
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2009 29.59.20 2 Birmingham Jul 11
2011 31.05.05 8 Dorgali Jul 13
2013 30:08.06 1 Sollentuna Jun 27
Year Result Place
2009 (World) 30.52.37 5
None