Main > Search > Profile Any corrections or remarks, please click here.
Carl Lewis
Born: Jul 01, 1961
United States
100 m
Personal Best:   9.86  Tokyo  Aug 25, 1991
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1980 10.21 18 Knoxville Jun 16
1981 10.00 1 Dallas May 16
1982 10.00 1 Modesto May 15
1983 9.97 2 Modesto May 14
1984 9.99 2 Houston May 6
1985 9.98 1 Modesto May 11
1986 10.06 5 Moscow Jul 9
1987 9.93 1 Rome Aug 30
1988 9.92 1 Seoul Sep 24
1989 10.05 6 Villeneuve d´Ascq Jun 25
1990 10.05 7 Norwalk Jun 15
1991 9.86 1 Tokyo Aug 25
1992 10.07 10 Zürich Aug 19
1993 10.02 6 Stuttgart Aug 15
1994 10.04 11 Houston May 07
1995 10.12 17 Sacramento Jun 15
1996 10.03 15 Atlanta Jun 15
International
Year Result Place
1981 (World Cup) 10.96 9
1983 (World) 10.07 1
1984 (Olympic) 9.99 1
1987 (World) 9.93 1
1988 (Olympic) 9.92 1
1991 (World) 9.86 1
1993 (World) 10.02 4
National
Year Result Place
1980 (Olympic Trial) 10.32 4
1981 (USA Champ.) 10.13 1
1982 (USA Champ.) 10.11 1
1983 (USA Champ.) 10.27 1
1984 (Olympic Trial) 10.06 TR 1
1986 (USA Champ.) 9.91w 1
1987 (USA Champ.) 10.05 2
1988 (Olympic Trial) 9.78w 1
1990 (USA Champ.) 10.05 1
1991 (USA Champ.) 9.93 2
1992 (OT & USA Champ.) 10.28 6
1993 (USA Champ.) 9.90w 3
1995 (USA Champ.) 10.32 6
1996 (OT & USA Champ.) 10.21 8
World Records  
( - Record was ratified)
  9.93* Rome Aug 30, 1987
  9.93* Zürich Aug 17, 1988
9.92 Seoul Sep 24, 1988
9.86 Tokyo Aug 25, 1991
200 m
Personal Best:   19.75  Indianapolis  Jun 19, 1983
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1982 20.27 6 San Jose Apr 17
1983 19.75 1 Indianapolis Jun 19
1984 19.80 1 Los Angeles Aug 8
1986 20.41 18 Eugene Jun 19
1987 19.92 1 Madrid Jun 4
1988 19.79 2 Seoul Sep 28
1991 20.46 25 Stockholm Jul 03
1992 20.15 10 New Orleans Jun 28
1993 19.99 3 Lausanne Jul 7
1995 20.28 14 New York May 21
1996 20.19 11 Walnut Apr 21
International
Year Result Place
1984 (Olympic) 19.80 1
1988 (Olympic) 19.79 2
1993 (World) 19.99 3
National
Year Result Place
1983 (USA Champ.) 19.75 AR 1
1984 (Olympic Trial) 19.86 1
1986 (USA Champ.) 20.30w 4
1987 (USA Champ.) 20.12 1
1988 (Olympic Trial) 20.01 2
1992 (OT & USA Champ.) 20.15 4
1993 (USA Champ.) 20.07w 2
1996 (OT & USA Champ.) 20.20 5
American Records  
( - Record was ratified)
19.75 Indianapolis Jun 19, 1983
Long Jump
Personal Best:   8.87  Tokyo  Aug 30, 1991
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1979 8.13 9 San Juan Jul 7
1980 8.11 14 Austin Jun 06
1981 8.62 1 Sacramento Jun 20
1982 8.76 1 Indianapolis Jul 24
1983 8.79 1 Indianapolis Jun 19
1984 8.71 1 Westwood May 13
1985 8.62 1 Brussels Aug 30
1986 8.35 4 Eugene Jun 20
1987 8.75 2 Indianapolis Aug 16
1988 8.76 1 Indianapolis Jul 18
1989 8.54 2 New York Jul 22
1990 8.51 3 Barcelona Jul 16
1991 8.87 2 Tokyo Aug 30
1992 8.68 1 Barcelona Aug 5
1994 8.66 2 Sestriere Jul 31
1996 8.50 3 Atlanta Jul 29
Indoor Results
(better than outdoor result for the same year)
1984 8.79 New York Jan 27
1986 8.37 East Rutherford Feb 08
International
Year Result Place
1979 (PanAmer) 8.13 3
1981 (World Cup) 8.15 1
1983 (World) 8.55 1
1984 (Olympic) 8.54 1
1987 (World) 8.67 1
1987 (PanAmer) 8.75w 1
1988 (Olympic) 8.72 1
1991 (World) 8.91w 2
1992 (Olympic) 8.67 1
1996 (Olympic) 8.50 1
National
Year Result Place
1979 (USA Champ.) 8.09w 2
1980 (Olympic Trial) 8.01w 2
1981 (USA Champ.) 8.62 MR 1
1982 (USA Champ.) 8.48 1
1983 (USA Champ.) 8.79 MR 1
1984 (Olympic Trial) 8.71 TR 1
1986 (USA Champ.) 8.67w 1
1987 (USA Champ.) 8.65 1
1988 (Olympic Trial) 8.76 TR 1
1991 (USA Champ.) 8.64 1
1992 (OT & USA Champ.) 8.53 2
1995 (USA Champ.) 8.45w 2
1996 (OT & USA Champ.) 8.30 3
World Indoor Records
( - Record was ratified)
  8.49 Forth Worth Feb 20, 1981
  8.56 East Rutherford Jan 16, 1982
8.79 New York Jan 27, 1984
4 x 100 m Relay
Top 25 Lists Tournaments Records
None
Year Result Place
1983 (World) 37.86 1
1984 (Olympic) 37.83 1
1987 (PanAmer) 38.41 1
1987 (World) 37.90 1
1991 (World) 37.50 1
1992 (Olympic) 37.40 1
World Records  
( - Record was ratified)
37.86 Helsinki Aug 10, 1983
37.83 Los Angeles Aug 10, 1984
37.79* Monte Carlo Aug 03, 1991
37.67 Zürich Aug 07, 1991
37.50 Tokyo Sep 01, 1991
37.40 Barcelona Aug 08, 1992