Main > Search > Profile Any corrections or remarks, please click here.
Eric Lemming
Born: Feb 22, 1880
Sweden
High Jump
Personal Best:   1.70  Helsinki  Jul 12, 1903
Top 25 Lists Tournaments Records
None
Year Result Place
1900 (Olympic) 1.70 4
None
Pole Vault
Personal Best:   3.20  Göteborg  Sep 05, 1903
Top 25 Lists Tournaments Records
None
Year Result Place
1900 (Olympic) 3.10 4
None
Triple Jump
Personal Best:   12.79  Göteborg  Sep 06, 1903
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1903 12.79 22 Göteborg Sep 06
None
None
Shot Put
Personal Best:   13.10    1918
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1906 13.02 22 Göteborg Oct 07
1917 13.05 13 Göteborg Aug 12
1918 13.10 11
Year Result Place
1906 (Olympic) 11.26 3
None
Discus Throw
Personal Best:   44.98  Norrköping  Sep 23, 1917
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1899 33.25 8 Eskilstuna Jun 24
1900 38.56 1 Göteborg Oct 14
1902 36.20 14 Göteborg May 19
1903 35.11 25 Göteborg Sep 06
1904 35.01 24 Göteborg Sep 25
1906 37.86 14 Göteborg Sep 30
1907 37.85 25
1908 39.88 16 Göteborg Oct 17
1909 38.93 20 Stockholm Oct 03
1911 40.05 16 Varberg Oct 15
1913 41.23 23 Göteborg Aug 10
1915 42.49 5 Göteborg Sep 12
1916 42.30 11 Kristiania Sep 17
1917 44.98 2 Norrköping Sep 23
1918 41.11 12 Huskvarna Sep 8
Year Result Place
1900 (Olympic) 32.50 8
1906 (Olympic) 35.62 4
None
Hammer Throw
Personal Best:   49.20  Västerås  Oct 17, 1915
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1908 44.55 18 Göteborg Aug 30
1910 43.27 23 Göteborg Aug 14
1911 48.99 9 Varberg Oct 15
1915 49.20 5 Västerås Oct 17
1916 46.20 12 Göteborg Sep 9
1917 46.84 5 Karlskoga Sep 30
1918 45.68 5 Stockholm Aug 17
1919 45.20 15
1922 44.44 25 Stockholm Aug 20
Year Result Place
1900 (Olympic) N/A 4
1908 (Olympic) 43.06 8
None
Javelin Throw
Personal Best:   62.32  Stockholm  Sep 29, 1912
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1896 36.45 10
1897 40.41 3 Göteborg May 30
1898 41.81 1 Göteborg Sep 4
1899 49.32 1 Göteborg Jun 18
1900 47.80 3 Göteborg Oct 14
1901 44.37 2 Göteborg Sep 07
1902 51.95 1 Göteborg Sep 07
1903 53.79 1 Stockholm May 31
1904 50.05 3 Örebro Aug 14
1905 51.40 1 København Jun 18
1906 55.08 3 Stockholm Sep 16
1907 56.55 1 Falun Sep 29
1908 57.33 1 Stockholm Jun 7
1909 57.61 1 Stockholm Sep 12
1910 56.61 2 Stockholm Sep 12
1911 58.27 1 Linköping Sep 10
1912 62.32 1 Stockholm Sep 29
1913 62.16 1 Stockholm Jun 1
1914 57.69 7 Stockholm Jun 7
1915 59.16 4 Stockholm Aug 22
1916 57.25 9 Stockholm Aug 6
1917 56.52 12 København Jul 28
1918 58.21 4 Huskvarna Sep 8
Year Result Place
1906 (Olympic) 53.90 1
1908 (Olympic) 54.83 1
1912 (Olympic) 60.64 1
World Records  
( - Record was ratified)
  49.32 Göteborg Jun 18, 1899
  51.95 Göteborg Sep 07, 1902
  53.79 Stockholm May 31, 1903
  53.90 Athens Apr 26, 1906
  58.27 Lindköping Sep 10, 1911
62.34 Stockholm Sep 29, 1912