Main > Search > Profile Any corrections or remarks, please click here.
Sanya Richards-Ross
Born: Feb 26, 1985
United States
100 m
  Personal Best:   10.97  Shanghai  Sep 28, 2007 USA Top 10
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2007 10.97 4 Shanghai Sep 28
International
None
National
None
None
200 m
Personal Best:   22.09  New York City, NY  Jun 09, 2012
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2005 22.53 11 Monterrey Jun 11
2006 22.17 3 Stuttgart Sep 09
2007 22.31 3 Osaka Aug 29
2008 22.49 14 Roma Jul 11
2009 22.29 4 Thessaloniki Sep 12
2011 22.63 20 Budapest Jul 30
2012 22.09 2 New York City, NY Jun 09
International
Year Result Place
2006 (World Cup) 22.23 1
2007 (World) 22.70 5
2012 (Olympic) 22.39 5
National
Year Result Place
2007 (USA Champ.) 22.43 2
2011 (USA Champ.) 22.68 7
2012 (OT & USA Champ.) 22.22 3
None
400 m
Personal Best:   48.70  Athens  Sep 16, 2006
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2002 50.69 7 Stanford CA Jun 22
2003 50.58 9 Sacramento Jun 14
2004 49.89 7 Sacramento Jul 17
2005 48.92 1 Zürich Aug 19
2006 48.70 1 Athens Sep 16
2007 49.27 1 Berlin Sep 16
2008 49.74 3 Zürich Aug 29
2009 48.83 1 Bruxelles Sep 04
2011 49.66 4 London Aug 06
2012 49.28 2 Eugene, OR Jun 24
2014 49.66 2 Sacramento, CA Jun 28
2015 49.95 4 Kingston JAM May 09
International
Year Result Place
2004 (Olympic) 50.19 6
2005 (World) 49.74 2
2006 (World Cup) 48.70 1
2008 (Olympic) 49.93 3
2009 (World) 49.00 1
2011 (World) 51.32 7
2012 (Olympic) 49.55 1
2012 (World Indoor) 50.79 1
National
Year Result Place
2003 (USA Champ.) 51.01 1
2004 (OT & USA Champ.) 49.89 2
2005 (USA Champ.) 49.28 1
2006 (USA Champ.) 49.27 1
2007 (USA Champ.) 50.68 4
2008 (OT & USA Champ.) 49.89 1
2009 (USA Champ.) 50.05 1
2010 (USA Champ.) DNS  
2012 (OT & USA Champ.) 49.28 TR 1
2013 (USA Champ.) 51.92 6
2014 (USA Champ.) 49.66 2
American Records  
( - Record was ratified)
48.70 Athens Sep 16, 2006
4 x 400 m Relay
Top 25 Lists Tournaments Records
None
Year Result Place
2003 (World) 3:22.63 1
2004 (Olympic) 3.19.01 1
2007 (World) 3.18.55 1
2008 (Olympic) 3.18.54 1
2009 (World) 3.17.83 1
2011 (World) 3.18.09 1
2012 (Olympic) 3:16.87 1
2012 (World Indoor) 3:28.79 2
2015 (World) 3:19.44 2
None