Main > Search > Profile Any corrections or remarks, please click here.
Veronica Campbell-Brown
Born: May 15, 1982
Jamaica
60 m
Top 25 Lists Tournaments Records
None
Year Result Place
2010 (World Indoor) 7.00 1
2012 (World Indoor) 7.01 1
2014 (World Indoor) 7.13 5
None
100 m
Personal Best:   10.76  Ostrava  May 31, 2011
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2000 11.12 26 Santiago de Chile Oct 18
2001 11.13 15 Kingston Apr 06
2002 11.00 7 Manchester Jul 27
2004 10.91 2 Monaco Sep 19
2005 10.85 2 Zürich Aug 19
2006 10.99 3 Carson, CA May 21
2007 10.89 1 Kingston, JAM Jun 23
2008 10.87 6 London Jul 26
2009 10.89 4 Shanghai Sep 20
2010 10.78 1 Eugene, OR Jul 3
2011 10.76 2 Ostrava May 31
2012 10.81 3 London Aug 04
2013 11.01 16 Kingston, JAM May 04
2014 10.86 4 Clermont, FL Jun 07
2015 10.89 9 Beijing Aug 24
2016 10.83 7 Montverde, FL Jun 11
2017 10.84 4 Montverde, FL Jun 10
Year Result Place
2002 (ComWealth) 11.00 2
2004 (Olympic) 10.97 3
2005 (World) 10.95 2
2007 (World) 11.01 1
2009 (World) 10.95 4
2011 (World) 10.97 2
2012 (Olympic) 10.81 3
2014 (ComWealth) 11.03 2
2014 (World Cup) 11.08 1
2015 (World) 10.91 4
None
200 m
Personal Best:   21.74  Beijing  Aug 21, 2008
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2002 22.39 4 Odessa TX May 18
2004 22.05 1 Athens Aug 25
2005 22.35 6 Turin Jun 03
2006 22.51 10 Kingston, JAM May 06
2007 22.34 5 Osaka Aug 31
2008 21.74 1 Beijing Aug 21
2009 22.29 3 Berlin Aug 20
2010 21.98 1 New York City, NY Jun 12
2011 22.22 3 Daegu Sep 02
2012 22.32 7 London Aug 07
2013 22.53 15 New York City, NY May 25
2015 21.97 3 Beijing Aug 28
2016 22.29 11 Clermont, FL Apr 30
Year Result Place
2004 (Olympic) 22.05 1
2005 (World) 22.38 4
2006 (ComWealth) 22.72 2
2007 (World) 22.34 2
2008 (Olympic) 21.74 1
2009 (World) 22.35 2
2011 (World) 22.22 1
2012 (Olympic) 22.38 4
2015 (World) 21.97 3
None
4 x 100 m Relay
Top 25 Lists Tournaments Records
None
Year Result Place
2000 (Olympic) 42.13 2
2002 (ComWealth) 42.73 2
2002 (World Cup) 41.91 1
2004 (Olympic) 41.73 1
2005 (World) 41.99 2
2007 (World) 42.01 2
2011 (World) 41.70 2
2012 (Olympic) 41.41 2
2014 (ComWealth) 41.83 1
2015 (World) 41.07 1
2016 (Olympic) 41.36 2
None