Main > Search > Profile Any corrections or remarks, please click here.
Galina Zybina (neé Fyodorova)
Born: Jan 22, 1931
Union of Soviet Socialist Republics
Shot Put
Personal Best:   17.50  Kiev  Aug 27, 1964
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1949 13.29 8 Dnepropetrovsk Sep 26
1950 13.49 8
1951 14.07 4 Minsk Aug 26
1952 15.42 1 Frunze Oct 1
1953 16.20 1 Malmö Oct 9
1954 16.28 1 Kiev Sep 14
1955 16.67 1 Tbilisi Nov 15
1956 16.76 1 Tashkent Oct 13
1957 16.26 3 Moscow Aug 3
1958 16.66 1 Tbilisi Oct 29
1960 16.73 2 Moscow Aug 13
1961 16.60 3 Moscow Aug 13
1962 16.95 3 Belgrad Sep 12
1963 16.75 5 Moscow Jul 2
1964 17.50 4 Kiev Aug 27
1965 17.24 4 Minsk Jul 03
1967 17.01 6 Moscow Jul 31
1968 16.67 11 Leningrad Jun 28
Year Result Place
1950 (Europe) 13.07 4
1952 (Olympic) 15.28 1
1954 (Europe) 15.65 1
1956 (Olympic) 16.53 2
1960 (Olympic) 15.56 7
1962 (Europe) 16.95 3
1964 (Olympic) 17.45 3
1966 (Europe) 16.65 4
World Records  
( - Record was ratified)
  15.19 Viipuri Jun 30, 1952
15.28 Helsinki Jul 26, 1952
15.37 Frunze Sep 20, 1952
15.42 Frunze Oct 01, 1952
  16.00 Leningrad May 17, 1953
  16.10 Leningrad May 17, 1953
  16.18 Leningrad May 17, 1953
16.20 Malmö Oct 09, 1953
16.28 Kiev Sep 14, 1954
16.29 Leningrad Sep 05, 1955
  16.32 Tashkent Oct 24, 1955
  16.45 Dushanbe Nov 08, 1955
16.67 Tbilisi Nov 15, 1955
16.76 Tashkent Oct 13, 1956
World Indoor Records
  15.47 Leningrad Mar 01, 1953
  16.03 Leningrad Oct 31, 1954
  16.09 Leningrad Mar 01, 1958
  16.38 Leningrad Mar 09, 1958
Discus Throw
Personal Best:   48.62  Tbilisi  Nov 13, 1955
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1949 42.00 15 Tbilisi Oct 13
1950 42.00 18
1953 44.77 15 Leningrad May 17
1954 48.52 5 Jena Jun
1955 48.62 5 Tbilisi Nov 13
1956 47.87 21 Leningrad Jun 26
Year Result Place
1954 (Europe) 44.77 3
None
Javelin Throw
Personal Best:   54.98  Brno  Jul 5, 1958
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1948 45.53 6 Leningrad Oct 2
1949 49.64 2 Dnepropetrovsk Sep 27
1950 50.67 3 Leningrad May 28
1951 51.45 1 Leningrad May 2
1952 53.35 1 Viipuri Jul
1953 51.18 4 Leningrad May 17
1955 47.69 19 Nalchik Apr 26
1957 54.81 1 Moscow Aug 30
1958 54.98 4 Brno Jul 5
Year Result Place
1950 (Europe) 42.75 3
1952 (Olympic) 48.35 4
None