Main > Search > Profile Any corrections or remarks, please click here.
Fanny Blankers-Koen
Born: Apr 26, 1918
Netherlands
100 m
Personal Best:   11.5  Amsterdam  Sep 5, 1943
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1937 12.0 3 Amsterdam Jul 11
1938 12.0 3 Rotterdam Jun 12
1939 11.9 2 Amsterdam Aug 20
1940 12.0 2 Wiermgerwoord Jul 21
1942 11.7 1 Amsterdam Jul 19
1943 11.5 1 Amsterdam Sep 5
1944 11.8 1 Enschede May 28
1946 12.1 6 Amsterdam Aug 3
1947 11.8 1 Enschede Jul 13
1948 11.5 1 Amsterdam Jun 13
1949 11.7 1 Zwolle Jun 6
1950 11.7 1 Brussels Aug 24
1951 11.9 4 Amsterdam Jul 22
1952 11.5 2 Frechen Sep 28
1953 11.7 2 Berlin Aug 2
Year Result Place
1938 (Europe) 12.0 3
1948 (Olympic) 11.9 1
1950 (Europe) 11.7 1
World Records  
( - Record was ratified)
11.5* Amsterdam Sep 05, 1943
  11.5* Amsterdam Jun 13, 1948
  11.5* Frechen Sep 28, 1952
200 m
Personal Best:   23.7  Rotterdam  Jun 29, 1952
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1936 26.0 27 Amsterdam Jun 27
1937 25.0 6 Amsterdam Aug 1
1938 24.6 4 Rotterdam Jul 10
1939 25.0 5 Amsterdam Aug 20
1940 25.3 6 Amsterdam Aug 10
1943 24.5 1 Rotterdam Jun 27
1944 25.0 2 Amsterdam Jul 30
1946 25.0 2 Amsterdam Aug 04
1947 24.7 1 Amsterdam Aug 31
1948 24.2 1 Lyon Apr 25
1949 24.3 1 Amsterdam Aug 28
1950 24.0 1 Brussels Aug 27
1951 24.4 2 Amsterdam Sep 15
1952 23.9 2 Antwerpen Sep 23
Year Result Place
1938 (Europe) 24.9 3
1948 (Olympic) 24.4 1
1950 (Europe) 24.0 1
None
800 m
Personal Best:   2.29.0  Rotterdam  Jul 10, 1935
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1935 2.29.0 18 Rotterdam Jul 10
None
None
80 m Hurdles
Personal Best:   11.0  Amsterdam  Jun 20, 1948
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1940 12.2 22 Rotterdam Jul 07
1942 11.3 1 Amsterdam Sep 20
1943 11.8 2 Amsterdam May 30
1944 11.7 4 Amsterdam Jul 29
1946 11.7 4 Leiden Jul 21
1947 11.4 1 Ostrava Sep 6
1948 11.0 1 Amsterdam Jun 20
1949 11.3 1 Sydney Feb 9
1950 11.1 1 Brussels Aug 26
1951 11.1 1 Groningen Jul 8
1952 11.1 4 Berlin Sep 21
1953 11.1 1 Hamburg Jun 23
1954 11.1 7 Dresden Oct 10
Year Result Place
1946 (Europe) 11.8 1
1948 (Olympic) 11.2 1
1950 (Europe) 11.1 1
1952 (Olympic) DNF  
World Records  
( - Record was ratified)
11.3* Amsterdam Sep 20, 1942
  11.3* Eindhoven Jun 06, 1948
  11.3* Amsterdam Jun 13, 1948
11.0 Amsterdam Jun 20, 1948
High Jump
Personal Best:   1.71  Amsterdam  May 30, 1943
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1936 1.607 4 Amsterdam Jul 12
1937 1.58 8 Rotterdam Sep 12
1938 1.60 7 Rotterdam Jul 10
1939 1.60 8 Aachen Aug 6
1940 1.63 3 Wiermgerwoord Jul 21
1942 1.63 2 Amsterdam May 31
1943 1.71 1 Amsterdam May 30
1944 1.65 1 Enschede May 28
1946 1.65 1 Rotterdam Aug 03
1947 1.61 4 Sittard Aug 7
1948 1.60 11 Rome Jun 27
1950 1.60 9 Brescia Jun 29
1951 1.605 8 Amsterdam Sep 15
Year Result Place
1936 (Olympic) 1.55 6
1946 (Europe) 1.57 4
World Records  
( - Record was ratified)
  1.67 Amsterdam May 30, 1943
  1.69 Amsterdam May 30, 1943
1.71 Amsterdam May 30, 1943
Long Jump
Personal Best:   6.25  Leiden  Sep 19, 1943
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1937 5.48 21 Rotterdam Sep 12
1939 5.97 1 Berlin Jul 30
1940 5.87 3 Ryswyck Aug 18
1942 6.00 3 Eindhoven Jul 26
1943 6.25 1 Leiden Sep 19
1944 5.82 2 Amsterdam Aug 20
1946 5.74 3 Amsterdam Jun 23
1947 5.75 3 Amsterdam Aug 24
1948 5.89 2 Zwolle Jul 4
1951 5.90 6 Amsterdam Jul 22
1952 6.05 3 Amsterdam Aug 17
1953 5.85 11 Wealdstone May 23
None
World Records  
( - Record was ratified)
6.25 Leiden Sep 19, 1943
Shot Put
Personal Best:   12.08  Amsterdam  Jul 04, 1943
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1943 12.08 21 Amsterdam Jul 04
None
None
Pentathlon/Heptathlon
Personal Best:   4497  Rotterdam  Jul 23, 1950
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1950 4497 1 Rotterdam Jul 23
1951 4400 1 Amsterdam Sep 16
None
World Records  
( - Record was ratified)
4400 Amsterdam Sep 16, 1951
4 x 100 m Relay
Top 25 Lists Tournaments Records
None
Year Result Place
1946 (Europe) 47.8 1
1948 (Olympic) 47.5 1
1950 (Europe) 47.4 2
None