Main > Search > Profile Any corrections or remarks, please click here.
Fortune Gordien
Born: Sep 09, 1922
United States
Shot Put
Personal Best:   16.51  Salt Lake City  Jun 21, 1947
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1945 14.90 24 New York Jun 29
1947 16.51 5 Salt Lake City Jun 21
1948 16.03 13 Minneapolis Jun 19
1949 16.39 10 Oslo Sep 1
1950 16.32 13 Paarl Oct 25
Indoor Results
(better than outdoor result for the same year)
1949 16.46 Minneapolis Feb 05
International
Year Result Place
1955 (PanAmer) 15.98 2
National
Year Result Place
1947 (USA Champ.) 16.05 2
1955 (USA Champ.) 16.04 8
None
Discus Throw
Personal Best:   59.28  Pasadena  Aug 22, 1953
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1943 47.82 13 Milwaukee May 29
1945 47.26 17 Philadelphia Apr 27
1946 49.17 6 Minneapolis Jun 8
1947 54.64 2 Örebro Aug 20
1948 54.54 3 Madison May 29
1949 56.97 1 Hämeenlinna Aug 14
1950 54.23 3 Los Angeles May 19
1952 55.43 2 Santa Barbara Apr 12
1953 59.28 1 Pasadena Aug 22
1954 58.65 1 Pasadena May 3
1955 55.14 4 Salem Apr 2
1956 57.21 1 Los Angeles Jun 30
1957 54.43 12 Compton May 31
1959 56.76 5 El Monte Aug 21
1960 57.25 7 Los Angeles Jul 22
International
Year Result Place
1948 (Olympic) 50.77 3
1952 (Olympic) 52.66 4
1955 (PanAmer) 53.10 1
1956 (Olympic) 54.81 2
National
Year Result Place
1945 (USA Champ.) 44.54 3
1946 (USA Champ.) 48.39 3
1947 (USA Champ.) 53.07 1
1948 (USA Champ.) 51.33 1
1948 (Olympic Trial) 50.65* TR 1
1949 (USA Champ.) 53.17 1
1950 (USA Champ.) 52.79 1
1952 (Olympic Trial) 52.87 2
1952 (USA Champ.) 52.67 2
1953 (USA Champ.) 56.02 MR 1
1954 (USA Champ.) 55.52 1
1955 (USA Champ.) 53.19 2
1956 (Olympic Trial) 57.21 TR 1
1956 (USA Champ.) 54.40 2
1957 (USA Champ.) 53.11 3
1960 (USA Champ.) 53.01 7
1960 (Olympic Trial) 53.35 7
World Records  
( - Record was ratified)
56.46 Lisbon Jul 09, 1949
56.97 Hämeenlinna Aug 14, 1949
58.10 Pasadena Jul 11, 1953
59.28 Pasadena Aug 22, 1953
American Records  
( - Record was ratified)
55.06 Los Angeles May 20, 1949