Main > Search > Profile Any corrections or remarks, please click here.
Connie Price-Smith
Born: Jun 03, 1962
United States
Shot Put
Personal Best:   19.60  Knoxville  Jun 18, 1994
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1991 19.34 16 Modesto May 11
1993 19.25 20 San José May 29
1994 19.60 14 Knoxville Jun 18
1995 19.58 8 San Jose May 27
1996 19.56 9 Indianapolis May 05
1997 19.19 9 Eugene May 25
1998 19.46 4 Uniondale Jul 19
1999 19.46 5 Terre Haute Jun 13
2000 19.18 13 Portland Jun 25
International
Year Result Place
1991 (World Indoor) 18.59 7
1991 (PanAmer) 18.30 2
1992 (World Cup) 17.82 4
1995 (World Indoor) 19.12 3
1995 (PanAmer) 19.17 1
1996 (Olympic) 19.22 5
1997 (World Indoor) 18.38 6
1997 (World) 19.00 5
1998 (World Cup) 18.79 3
1999 (World Indoor) 18.82 4
1999 (PanAmer) 19.06 1
National
Year Result Place
1986 (USA Champ.) 16.38 6
1987 (USA Champ.) 17.47 4
1988 (USA Champ.) 19.15 1
1988 (Olympic Trial) 18.14 3
1989 (USA Champ.) 18.00 2
1990 (USA Champ.) 18.56 1
1991 (USA Champ.) 17.85 2
1992 (OT & USA Champ.) 19.06 1
1993 (USA Champ.) 19.02 1
1994 (USA Champ.) 19.60 1
1995 (USA Champ.) 19.05 1
1996 (OT & USA Champ.) 19.09 1
1997 (USA Champ.) 19.06 1
1998 (USA Champ.) 18.67 1
1999 (USA Champ.) 18.86 1
2000 (OT & USA Champ.) 18.63 1
2001 (USA Champ.) 17.89 2
None
Discus Throw
Personal Best:   64.00  San Jose  May 30, 1992
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1989 62.86 25 Modesto May 06
1992 64.00 22 San Jose May 30
1993 63.52 19 Eugene Jun 18
1994 62.32 21 São Paulo May 21
International
Year Result Place
1987 (PanAmer) 59.52 3
1989 (World Cup) 52.90 7
1992 (World Cup) 53.12 7
1994 (World Cup) 57.04 6
National
Year Result Place
1987 (USA Champ.) 64.74 1
1988 (Olympic Trial) 61.26 1
1988 (USA Champ.) 54.33 6
1989 (USA Champ.) 61.54 1
1990 (USA Champ.) 58.37 1
1992 (OT & USA Champ.) 61.72 1
1993 (USA Champ.) 63.52 1
1994 (USA Champ.) 59.46 1
1995 (USA Champ.) 58.72 5
None