Main > Search > Profile Any corrections or remarks, please click here.
Merlene Ottey
Born: May 10, 1960
Jamaica, Slovenia
60 m
Top 25 Lists Tournaments Records
None
Year Result Place
1987 (World Indoor) 7.13 5
1989 (World Indoor) 7.10 3
1991 (World Indoor) 7.08 2
1995 (World Indoor) 6.97 1
2003 (World Indoor) 7.20 4
World Indoor Records
( - Record was ratified)
6.96 Madrid Feb 14, 1992
100 m
Personal Best:   10.74  Milan  Sep 07, 1996
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1981 11.07 2 Austin May 29
1982 11.03 6 Brisbane Oct 04
1983 11.07 7 Lincoln May 06
1984 11.01 4 Walnut Jul 25
1985 10.92 2 Walnut Apr 28
1986 11.06 8 Sevilla May 24
1987 10.87 3 Walnut May 31
1988 11.00 13 Saint Denis Jun 07
1989 10.95 2 Villeneuve d'Ascq Jun 25
1990 10.78 1 Seville May 30
1991 10.79 1 Vigo Jul 23
1992 10.80 1 Salamanca Jul 13
1993 10.82 2 Stuttgart Aug 16
1994 10.78 2 Paris Sep 03
1995 10.85 2 Göteborg Aug 07
1996 10.74 1 Milan Sep 07
1997 10.83 3 Brussels Aug 22
1998 11.01 12 Stockholm Aug 05
1999 10.97 10 Luzern Jul 05
2000 10.99 13 Thessaloniki Aug 30
2004 11.09 15 Naimette-Xhovémont Aug 03
Year Result Place
1982 (ComWealth) 11.03 2
1983 (World) 11.19 4
1984 (Olympic) 11.16 3
1987 (World) 11.04 3
1990 (ComWealth) 11.02w 1
1991 (World) 11.16 3
1992 (Olympic) 10.88 5
1993 (World) 10.82 2
1995 (World) 10.94 2
1996 (Olympic) 10.94 2
1997 (World) 11.29 7
2000 (Olympic) 11.19 4
None
200 m
Personal Best:   21.64  Brussels  Sep 13, 1991
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1979 23.10 23 Guadalajara Jun 16
1980 22.20 3 Moscow Jul 30
1981 22.35 4 Des Moines Apr 11
1982 22.17 5 Knoxville Jun 20
1983 22.19 4 Helsinki Aug 14
1984 22.09 6 Los Angeles Aug 09
1985 21.93 2 Indianapolis Jun 16
1986 22.43 12 Budapest Aug 11
1987 22.06 5 Rome Sep 03
1988 21.99 5 Seoul Sep 29
1989 22.21 3 Brussels Aug 25
1990 21.66 1 Zürich Aug 15
1991 21.64 1 Brussels Sep 13
1992 21.94 4 Barcelona Aug 05
1993 21.77 1 Monaco Aug 07
1994 22.07 3 Berlin Aug 30
1995 21.93 3 Brussels Aug 25
1996 22.08 3 Atlanta Aug 01
1997 22.06 3 Monaco Aug 16
1998 22.53 10 Istanbul May 30
1999 22.43 15 Hechtel Aug 07
Year Result Place
1979 (PanAmer) 22.79w 3
1980 (Olympic) 22.20 3
1982 (ComWealth) 22.19w 1
1983 (World) 22.19 2
1984 (Olympic) 22.09 3
1987 (World Indoor) 22.66 2
1987 (World) 22.06 3
1988 (Olympic) 21.99 4
1989 (World Indoor) 22.34 1
1990 (ComWealth) 22.76 1
1991 (World) 22.21 3
1991 (World Indoor) 22.24 1
1992 (Olympic) 22.09 3
1993 (World) 21.98 1
1994 (World Cup) 22.23 1
1995 (World) 22.12 1
1996 (Olympic) 22.24 2
1997 (World) 22.40 3
World Indoor Records
( - Record was ratified)
22.24 Sindelfingen Mar 03, 1991
22.24* Sevilla Mar 10, 1991
21.87 Liévin Feb 13, 1993
400 m
Personal Best:   51.12  Houston  Jun 04, 1983
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1983 51.12 25 Houston Jun 04
None
None
4 x 100 m Relay
Top 25 Lists Tournaments Records
None
Year Result Place
1979 (PanAmer) 44.18 2
1982 (ComWealth) 43.69 3
1983 (World) 42.73 3
1991 (World) 41.94 1
1993 (World) 41.94 3
1995 (World) 42.25 2
1996 (Olympic) 42.24 3
2000 (Olympic) 42.13 2
None