Main > Search > Profile Any corrections or remarks, please click here.
Brendan Foster
Born: Jan 12, 1948
United Kingdom
1500 m
Personal Best:   3.37.64  Christchurch  Feb 02, 1974
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1970 3.40.6 15 Edinburgh Jul 22
1971 3.39.2 11 Helsinki Aug 15
1972 3.38.20 8 München Sep 9
1973 3.38.45 23 London Aug 25
1974 3.37.64 15 Christchurch Feb 02
Year Result Place
1970 (ComWealth) 3.40.63 3
1971 (Europe) 3.39.2 3
1972 (Olympic) 3.39.0 5
1974 (ComWealth) 3.37.64 7
None
1 Mile
Personal Best:   3.55.9  London  Jun 10, 1972
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1971 3.58.5 20 Leicester May 31
1972 3.55.9 3 London Jun 10
1976 3.57.71 21 London Aug 30
1978 3.56.97 15 Gateshead Jul 09
None
None
5000 m
Personal Best:   13.14.6  Christchurch  Jan 29, 1974
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1973 13.23.71 6 London Jul 14
1974 13.14.6 2 Christchurch Jan 29
1975 13.30.39 18 London Jul 13
1976 13.20.34 10 Montreal Jul 28
1977 13.21.18 11 London Jun 26
1978 13.25.41 20 Edinburgh Jul 16
1980 13.20.47 13 Stockholm Jul 08
Year Result Place
1974 (ComWealth) 13.14.6 2
1974 (Europe) 13.17.2 1
1976 (Olympic) 13.26.19 5
1978 (ComWealth) 13.31.35 3
None
10000 m
Personal Best:   27.30.30  London  Jun 23, 1978
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1975 27.45.43 1 London Aug 29
1976 27.53.70 6 London Jun 12
1977 27.36.62 2 London Sep 9
1978 27.30.30 2 London Jun 23
1979 27.41.23 4 Brussels Sep 4
Year Result Place
1976 (Olympic) 27.54.92 3
1978 (Europe) 27.32.7 4
1978 (ComWealth) 28.13.65 1
European Records
( - Record was ratified)
27.30.8* London Jun 23, 1978