| 1500 m | 
    
	  
	    
              | Personal Best:   3:28.80  Monaco (Stade Louis II)  Jul 21, 2017 | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       | 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 2015 | 3:29.67 | 6 | Monaco | Jul 17 |  
                    | 2016 | 3:31.19 | 3 | Monaco | Jul 15 |  
                    | 2017 | 3:28.80 | 1 | Monaco (Stade Louis II) | Jul 21 |  
                    | 2018 | 3:29.64 | 2 | Monaco (MON) | Jul 20 |  
                    | 2019 | 3:32.21 | 15 | Doha (QAT) | May 03 |  | 
                
                
                  | Year | Result | Place |  
                    | 2015 (World) | 3:34.63 | 2 |  
                    | 2017 (World) | 3:33.61 | 1 |  
                    | 2018 (World Cup) | 3:40.00 | 1 |  
                    | 2018 (ComWealth) | 3:34.78 | 1 |  |  | 
 
  
  
    
      | 1 Mile | 
    
	  
	    
              | Personal Best:   3:49.08  Eugene, OR  May 27, 2017 | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       | 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 2016 | 3:52.04 | 3 | Oslo | Jun 09 |  
                    | 2017 | 3:49.08 | 2 | Eugene, OR | May 27 |  
                    | 2018 | 3:52.18 | 3 | Eugene, OR (USA) | May 26 |  |  |  |