| 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 2013 | 85.40 | 7 | Moskva | Aug 17 |  
                    | 2014 | 84.72 | 16 | Marrakech | Aug 14 |  
                    | 2015 | 92.72 | 1 | Beijing | Aug 26 |  
                    | 2016 | 88.24 | 5 | Rio de Janeiro | Aug 20 |  
                    | 2017 | 87.97 | 10 | Nairobi (Nyayo Stadium) | Jun 24 |  
                    | 2019 | 87.73 | 7 | Rabat (MAR) | Aug 30 |  
                    | 2022 | 85.70 | 13 | Birmingham (GBR) | Aug 07 |  
                    | 2024 | 87.72 | 7 | Paris (FRA) | Aug 08 |  | 
                
                
                  | Year | Result | Place |  
                    | 2014 (World Cup) | 83.06 | 4 |  
                    | 2014 (ComWealth) | 83.87 | 1 |  
                    | 2015 (World) | 92.72 | 1 |  
                    | 2016 (Olympic) | 88.24 | 2 |  
                    | 2018 (World Cup) | 78.41 | 4 |  
                    | 2022 (ComWealth) | 85.70 | 3 |  
                    | 2024 (Olympic) | 87.72 | 5 |  
                    | 2025 (World) | 85.54 | 6 |  |  |