Main > Search > Profile Any corrections or remarks, please click here.
Yvonne Murray
Born: Oct 04, 1964
United Kingdom
1500 m
Personal Best:   4.01.20  Oslo  Jul 04, 1987
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1987 4.01.20 10 Oslo Jul 04
1989 4.03.13 4 Brussels Aug 25
1994 4.01.44 7 Sheffield Jun 12
1995 4.05.61 17 Gateshead Jul 02
Year Result Place
1986 (ComWealth) 4.14.36 5
1990 (ComWealth) 4.09.54 4
None
3000 m
Personal Best:   8.29.02  Seoul  Sep 25, 1988
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1986 8.37.15 7 Stuttgart Aug 28
1987 8.42.07 9 Lausanne Sep 15
1988 8.29.02 3 Seoul Sep 25
1989 8.38.51 2 Nice Jul 10
1990 8.39.46 2 Auckland Jan 28
1991 8.36.05 4 Edinburgh Jul 19
1992 8.36.63 2 Edinburgh Jun 19
1993 8.30.30 7 Oslo Jul 10
1994 8.29.60 2 London Jul 15
1995 8.42.82 8 London Aug 27
Year Result Place
1985 (Europe Indoor) 9.00.94 3
1986 (Europe) 8.37.15 3
1986 (ComWealth) 8.55.32 3
1986 (Europe Indoor) 9.01.31 2
1987 (World) 8.43.94 7
1987 (World Indoor) 8.48.43 5
1987 (Europe Indoor) 8.46.06 1
1988 (Olympic) 8.29.02 3
1989 (World Cup) 8.44.32 1
1990 (ComWealth) 8.39.46 2
1990 (Europe) 8.43.06 1
1992 (Olympic) 8.55.85 8
1993 (World Indoor) 8.50.55 1
1994 (Europe) 8.36.48 2
1994 (World Cup) 8.56.81 1
None
5000 m
Personal Best:   14.56.94  London  Jul 07, 1995
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1995 14.56.94 10 London Jul 07
None
None
10000 m
Personal Best:   31.56.97  Victoria  Aug 24, 1994
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1994 31.56.97 17 Victoria Aug 24
Year Result Place
1994 (ComWealth) 31.56.97 1
None