Main > Search > Profile Any corrections or remarks, please click here.
Fiona May (ne้ Lapichino)
Born: Dec 12, 1969
Italy
Long Jump
Personal Best:   7.11  Budapest  Aug 22, 1998
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1988 6.82 26 Sudbury Jul 30
1989 6.80 15 Gateshead May 06
1990 6.88 12 Bologna Jul 18
1991 6.77 19 Frankfurt Jun 30
1993 6.88 8 Trento Jun 30
1994 6.95 8 Sestriere Jul 31
1995 6.96 3 Villeneuve d' Ascq Jun 25
1996 7.02 4 Atlanta Aug 02
1997 6.97 5 Turin Jun 24
1998 7.11 3 Budapest Aug 22
1999 7.04 3 Sevilla Aug 21
2000 7.09 1 Rio de Janeiro May 14
2001 6.97 2 Edmonton Aug 7
Year Result Place
1988 (Olympic) 6.62 6
1990 (Europe) 6.77 7
1990 (ComWealth) 6.55 3
1994 (Europe) 6.90 3
1995 (World) 6.98w 1
1996 (Olympic) 7.02 2
1997 (World) 6.91 3
1997 (World Indoor) 6.86 1
1998 (Europe) 7.11 2
1998 (Europe Indoor) 6.91 1
1999 (World) 6.94 2
2000 (Olympic) 6.92 2
2001 (World Indoor) 6.87 4
2001 (World) 7.02w 1
2004 (World Indoor) 6.64 6
None
Triple Jump
Personal Best:   14.65  Sankt Peterburg  Jun 27, 1998
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1998 14.65 5 Sankt Peterburg Jun 27
1999 14.39 19 Trento May 15
None
None