Main > Search > Profile Any corrections or remarks, please click here.
Ulrike Bruns (neé Klapezynski)
Born: Nov 17, 1953
East Germany
800 m
Personal Best:   1.57.06  Berlin  Jul 10, 1976
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1974 2.00.9 10 East Berlin Sep 14
1975 2.00.3 7 Sofia Jul 12
1976 1.57.06 8 Berlin Jul 10
1977 1.58.70 5 Potsdam Aug 10
1978 1.58.10 9 Potsdam Aug 19
1982 1.58.87 19 Potsdam Aug 27
Year Result Place
1978 (Europe) 1.58.6 7
1978 (Europe Indoor) 2.02.3 1
None
1500 m
Personal Best:   3.59.9  Potsdam  Jul 14, 1976
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1974 4.09.9 8 Leipzig Jul 06
1975 4.08.8 9 Sudbury Aug 29
1976 3.59.9 3 Potsdam Jul 14
1977 4.04.52 4 Helsinki Aug 14
1978 4.01.95 8 Leipzig Jul 02
1980 4.00.62 13 Moscow Aug 01
1981 4.01.44 10 Jena Aug 09
1982 4.00.78 15 Athens Sep 11
1983 4.04.25 25 Potsdam Jun 09
1984 4.01.38 16 Erfurt Jun 03
1985 4.01.95 9 Zürich Aug 21
1986 4.04.85 24 Dresden Aug 17
1987 4.00.20 6 Potsdam Aug 22
Year Result Place
1974 (Europe) 4.10.5 6
1975 (Europe Indoor) 4.18.4 5
1976 (Olympic) 4.06.09 3
1977 (World Cup) 4.13.1 3
1978 (Europe) 4.02.2 7
1980 (Olympic) 4.00.7 5
1981 (World Cup) 4.04.67 3
1982 (Europe) 4.00.78 5
None
3000 m
Personal Best:   8.36.38  Berlin  Jul 20, 1984
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1976 8.55.6 8 Karl-Marx-Stadt Aug 07
1977 8.49.2 6 Düsseldorf Sep 04
1981 8.49.67 11 Jena Aug 07
1983 8.44.88 15 Berlin Jul 31
1984 8.36.38 7 Berlin Jul 20
1985 8.36.51 5 Moscow Aug 17
1986 8.48.22 24 Potsdam Jun 11
1987 8.38.1 1 Potsdam Jun 14
Year Result Place
1977 (World Cup) 8.49.2 4
1985 (World Cup) 9.14.65 1
1987 (World) 8.40.30 3
None
10000 m
Personal Best:   31.19.76  Stuttgart  Aug 30, 1986
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1986 31.19.76 3 Stuttgart Aug 30
Year Result Place
1986 (Europe) 31.19.76 3
None