Main > Search > Profile Any corrections or remarks, please click here.
Marion Jones
Born: Oct 12, 1975
United States
100 m
Personal Best:   10.65  Johannesburg  Sep 12, 1998
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1991 11.17 16 Cerritos Jun 01
1992 11.14 18 Norwalk Jun 06
1997 10.76 1 Brussels Aug 22
1998 10.65 1 Johannesburg Sep 12
1999 10.70 1 Sevilla Aug 22
2000 10.75 1 Sydney Sep 23
2001 10.84 2 Saint-Denis Jul 6
2002 10.84 2 Monaco Jul 19
2004 11.04 9 Kingston, JAM May 07
2006 10.91 2 Rome Jul 14
International
Year Result Place
1997 (World) 10.83 1
1998 (World Cup) 10.65 1
1999 (World) 10.70 1
2000 (Olympic) 10.75 1
2001 (World) 10.85 2
2002 (World Cup) 10.90 1
National
Year Result Place
1991 (USA Champ.) 11.46 8
1992 (OT & USA Champ.) 11.29 5
1997 (USA Champ.) 10.97 1
1998 (USA Champ.) 10.72 1
2000 (OT & USA Champ.) 10.88 1
2002 (USA Champ.) 11.01 1
2004 (OT & USA Champ.) 11.14 5
2006 (USA Champ.) 11.10 1
None
200 m
Personal Best:   21.62  Johannesburg  Sep 11, 1998
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1991 22.76 18 New York Jun 15
1992 22.58 17 New Orleans Jun 28
1997 21.76 1 Zürich Aug 13
1998 21.62 1 Johannesburg Sep 11
1999 21.81 2 Eugene May 30
2000 21.85 1 Sydney Sep 28
2001 22.23 1 Eugene Jun 23
2002 22.11 1 Brussels Aug 30
International
Year Result Place
1998 (World Cup) 21.62 1
2000 (Olympic) 21.84 1
2001 (World) 22.39 1
National
Year Result Place
1991 (USA Champ.) 22.76 4
1992 (OT & USA Champ.) 22.58 4
1998 (USA Champ.) 22.24 1
1999 (USA Champ.) 22.10 1
2000 (OT & USA Champ.) 21.94 1
2001 (USA Champ.) 22.52 1
2002 (USA Champ.) 22.35 1
None
400 m
Personal Best:   49.59  Walnut  Apr 16, 2000
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1998 50.36 11 Walnut Apr 19
1999 50.79 18 Walnut Apr 18
2000 49.59 3 Walnut Apr 16
2002 50.46 6 Walnut Apr 21
International
None
National
None
None
Long Jump
Personal Best:   7.31  Zürich  Aug 12, 1998
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1994 6.75 22 Boise Jun 01
1997 6.93 8 Indianapolis Jun 15
1998 7.31 1 Eugene May 31
1999 7.01 4 Raleigh Jun 12
2000 7.02 3 Sacramento Jul 16
2004 7.11 4 Sacramento Jul 15
International
Year Result Place
1998 (World Cup) 7.00 2
1999 (World) 6.83 3
2000 (Olympic) 6.92 3
2004 (Olympic) 6.85w 5
National
Year Result Place
1997 (USA Champ.) 6.93 1
1998 (USA Champ.) 7.21w 1
1999 (USA Champ.) 6.78 2
2000 (OT & USA Champ.) 7.02 1
2004 (OT & USA Champ.) 7.11 1
None
4 x 100 m Relay
Top 25 Lists Tournaments Records
None
Year Result Place
1997 (World) 41.47 1
2000 (Olympic) 42.20 3
2001 (World) 41.71 1
2002 (World Cup) 42.05 2
None
4 x 400 m Relay
Top 25 Lists Tournaments Records
None
Year Result Place
2000 (Olympic) 3.22.62 1
None