Main > Search > Profile Any corrections or remarks, please click here.
Linford Christie
Born: Apr 02, 1960
United Kingdom
60 m
Top 25 Lists Tournaments Records
None
Year Result Place
1988 (Europe Indoor) 6.57 1
1990 (Europe Indoor) 6.56 1
1991 (World Indoor) 6.55 2
None
100 m
Personal Best:   9.87  Stuttgart  Aug 15, 1993
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1986 10.04 4 Madrid Jun 4
1987 10.03 2 Budapest Jul 6
1988 9.97 3 Seoul Sep 24
1989 10.10 9 Barcelona Sep 8
1990 10.02 2 Auckland Jan 28
1991 9.92 4 Tokyo Aug 25
1992 9.96 3 Barcelona Aug 1
1993 9.87 1 Stuttgart Aug 15
1994 9.91 2 Victoria Aug 23
1995 9.97 3 Johannesburg Sep 23
1996 10.03 17 Atlanta Jul 26
1997 10.04 16 München Jun 21
Year Result Place
1986 (ComWealth) 10.28 2
1986 (Europe) 10.15 1
1987 (World) 10.14 3
1988 (Olympic) 9.97 2
1989 (World Cup) 10.10 1
1990 (Europe) 10.00w 1
1990 (ComWealth) 9.93w 1
1991 (World) 9.92 4
1992 (World Cup) 10.21 1
1992 (Olympic) 9.96 1
1993 (World) 9.87 1
1994 (World Cup) 10.21 1
1994 (ComWealth) 9.91 1
1994 (Europe) 10.14 1
1995 (World) 10.12 6
1996 (Olympic) DSQ  
European Records
( - Record was ratified)
9.97 Seoul Sep 24, 1988
9.92 Tokyo Aug 25, 1991
9.87 Stuttgart Aug 15, 1993
200 m
Personal Best:   20.09  Seoul  Sep 28, 1988
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1988 20.09 9 Seoul Sep 28
1990 20.33 11 Split Aug 30
1991 20.43 19 London Jun 19
1992 20.25 18 Rome Jun 09
1995 20.11 4 Villeuneve d´Ascq Jun 25
1996 20.29 18 Rome Jun 05
Year Result Place
1986 (Europe Indoor) 21.10 1
1988 (Olympic) 20.09 4
1988 (Europe Indoor) 20.83 3
1990 (Europe) 20.33 3
1991 (World Indoor) 20.72 2
1992 (World Cup) 20.72 2
World Indoor Records
( - Record was ratified)
20.25 Liévin Feb 19, 1995
4 x 100 m Relay
Top 25 Lists Tournaments Records
None
Year Result Place
1986 (Europe) 38.71 3
1988 (Olympic) 38.28 2
1989 (World Cup) 38.34 2
1990 (ComWealth) 38.67 1
1990 (Europe) 37.98 2
1991 (World) 38.09 3
1993 (World) 37.77 2
1994 (World Cup) 38.46 1
European Records
( - Record was ratified)
37.77 Stuttgart Aug 22, 1993