Main > Search > Profile Any corrections or remarks, please click here.
Kelly Holmes
Born: Apr 19, 1970
United Kingdom
800 m
Personal Best:   1.56.21  Monaco  Sep 09, 1995
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1993 1.58.65 19 Stuttgart Aug 15
1994 1.59.43 15 London Jul 15
1995 1.56.21 3 Monaco Sep 09
1996 1.57.84 9 Birmingham Jun 15
1997 1.57.14 5 Stockholm Jul 07
1999 1.58.24 10 Stockholm Jul 30
2000 1.56.80 4 Sydney Sep 25
2001 1.57.88 6 Zürich Aug 17
2002 1.59.83 24 München Aug 08
2003 1.58.69 8 Brussels Sep 05
2004 1.56.38 2 Athens Aug 23
Year Result Place
1995 (World) 1.56.95 3
1996 (Olympic) 1.58.81 4
2000 (Olympic) 1.56.80 3
2001 (World) 1.59.76 6
2002 (Europe) 1.59.83 3
2003 (World) 2.00.18 2
2004 (Olympic) 1.56.38 1
None
1500 m
Personal Best:   3.57.90  Athens  Aug 28, 2004
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1994 4.01.41 6 Sheffield Jun 12
1995 4.03.04 5 Göteborg Aug 09
1996 4.01.13 3 Oslo Jul 05
1997 3.58.07 10 Sheffield Jun 29
1999 4.04.58 16 Monaco Aug 04
2002 4.01.91 13 Rome Jul 12
2003 4.01.96 14 Rome Jul 11
2004 3.57.90 1 Athens Aug 28
Year Result Place
1994 (World Cup) 4.10.81 3
1994 (Europe) 4.19.30 2
1994 (ComWealth) 4.08.86 1
1995 (World) 4.03.04 2
1998 (ComWealth) 4.06.10 2
2000 (Olympic) 4.08.02 7
2002 (ComWealth) 4.05.99 1
2003 (World Indoor) 4.02.66 2
2004 (Olympic) 3.57.90 1
None