Main > Search > Profile Any corrections or remarks, please click here.
Gail Devers (neé Roberts)
Born: Nov 19, 1966
United States
60 m
Top 25 Lists Tournaments Records
None
International
Year Result Place
1993 (World Indoor) 6.95 1
1997 (World Indoor) 7.06 1
1999 (World Indoor) 7.02 2
2004 (World Indoor) 7.08 1
None
100 m
Personal Best:   10.82  Barcelona  Aug 01, 1992
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1985 11.19 16 Westwood May 04
1986 11.12 14 Indianapolis Jun 05
1987 10.98 8 West Berlin Aug 21
1988 10.97 11 Indianapolis Jul 16
1992 10.82 3 Barcelona Aug 01
1993 10.82 1 Lausanne Jul 07
1994 11.12 11 Knoxville Jun 16
1995 11.04 7 Long Beach Jul 15
1996 10.83 3 Milan Sep 07
1997 10.88 5 Berlin Aug 26
1999 10.94 7 Sevilla Aug 22
2000 10.99 11 Sacramento Jul 14
2003 11.11 17 Paris Aug 24
2004 11.05 13 Eugene Jun 19
International
Year Result Place
1987 (PanAmer) 11.14 1
1992 (Olympic) 10.82 1
1993 (World) 10.82 1
1996 (Olympic) 10.94 1
1999 (World) 10.95 5
2003 (World) 11.11 7
National
Year Result Place
1986 (USA Champ.) 11.00w 5
1987 (USA Champ.) 10.99w 4
1988 (Olympic Trial) dnc  
1992 (OT & USA Champ.) 11.02 2
1993 (USA Champ.) 10.82w 1
1994 (USA Champ.) 11.12 1
1996 (OT & USA Champ.) 10.91 2
1997 (USA Champ.) dnc  
1999 (USA Champ.) 10.97w 2
2000 (OT & USA Champ.) 11.15 5
2003 (USA Champ.) 11.16 2
2004 (OT & USA Champ.) 11.11 4
None
200 m
  Personal Best:   22.71  Corvallis  May 23, 1987 USA Top 10
Top 25 Lists Tournaments Records
None
International
None
National
None
None
100 m Hurdles
Personal Best:   12.33  Sacramento  Jul 23, 2000
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1988 12.61 6 Westwood May 21
1991 12.48 3 Berlin Sep 10
1992 12.55 2 New Orleans Jun 28
1993 12.46 1 Stuttgart Aug 20
1995 12.61 2 Sacramento Jun 17
1996 12.62 7 Atlanta Jun 23
1999 12.37 1 Sevilla Aug 28
2000 12.33 1 Sacramento Jul 23
2001 12.53 2 Zürich Aug 17
2002 12.40 1 Lausanne Jul 2
2003 12.45 2 Monaco Sep 14
2004 12.50 4 Kingston, JAM May 07
International
Year Result Place
1991 (World) 12.63 2
1992 (Olympic) 12.75 5
1993 (World) 12.46 1
1995 (World) 12.68 1
1996 (Olympic) 12.66 4
1999 (World) 12.37 1
2001 (World) 12.54 2
2002 (World Cup) 12.65 1
National
Year Result Place
1988 (Olympic Trial) 12.90 2
1991 (USA Champ.) 12.83 1
1992 (OT & USA Champ.) 12.55 MR TR 1
1993 (USA Champ.) 12.73w 2
1995 (USA Champ.) 12.77 1
1996 (OT & USA Champ.) 12.62 1
1999 (USA Champ.) 12.54w 1
2000 (OT & USA Champ.) 12.33 AR 1
2001 (USA Champ.) 12.91 1
2002 (USA Champ.) 12.51 1
2003 (USA Champ.) 12.61 1
2004 (OT & USA Champ.) 12.55 1
American Records  
( - Record was ratified)
12.71 Fresno Apr 09, 1988
12.61 Westwood May 21, 1988
12.46 Stuttgart Aug 20, 1993
12.37 Sevilla Aug 28, 1999
12.33 Sacramento Jul 23, 2000
60 m Hurdles
Top 25 Lists Tournaments Records
None
International
Year Result Place
2003 (World Indoor) 7.81 1
2004 (World Indoor) 7.78 2
None
Long Jump
  Personal Best:   6.77  Westwood  Apr 16, 1988 USA Top 10
Top 25 Lists Tournaments Records
None
International
None
National
None
None
4 x 100 m Relay
Top 25 Lists Tournaments Records
None
Year Result Place
1987 (PanAmer) 42.91 1
1993 (World) 41.49 2
1996 (Olympic) 41.95 1
1997 (World) 41.47 1
2002 (World Cup) 42.05 2
None