| 100 m | 
    
	  
	    
                |  | Personal Best:   11.07  Eugene, OR  Jun 27, 2008 | USA Top 10 | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       | 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 2008 | 11.07 | 20 | Eugene, OR | Jun 27 |  | 
              
                   
                     | International |  
                 | None |  
                     | National |  
                    | Year | Result | Place |  
                      | 2009 (USA Champ.) | 11.23w | 8 |  
                      | 2010 (USA Champ.) | 11.44 | 5 |  
                      | 2012 (OT & USA Champ.) | 11.14 | 5 |  |  | 
 
  
  
    
      | 200 m | 
    
	  
	    
              | Personal Best:   22.35  Eugene, OR  Jun 26, 2011 | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       | 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 2008 | 22.43 | 10 | New York, NY | May 31 |  
                    | 2009 | 22.50 | 11 | Walnut, CA | Jun 06 |  
                    | 2010 | 22.59 | 15 | New York City, NY | Jun 12 |  
                    | 2011 | 22.35 | 7 | Eugene, OR | Jun 26 |  
                    | 2012 | 22.46 | 14 | New York City, NY | Jun 09 |  | 
              
                   
                     | International |  
                 | None |  
                     | National |  
                    | Year | Result | Place |  
                      | 2008 (OT & USA Champ.) | 22.25w | 5 |  
                      | 2009 (USA Champ.) | 22.54w | 5 |  
                      | 2011 (USA Champ.) | 22.35 | 4 |  
                      | 2012 (OT & USA Champ.) | 22.60 | 7 |  
                      | 2014 (USA Champ.) | 22.93w | 7 |  |  | 
 
  
  
    
      | 4 x 100 m Relay | 
 
    
      | Top 25 Lists | Tournaments | Records | 
    
       |  | 
           
                    
                      | Year | Result | Place |  
                    | 2011 (World) | 41.56 | 1 |  
                    | 2012 (Olympic) | 40.82 | 1 |  |  |