Main > Search > Profile Any corrections or remarks, please click here.
Aleksandra Chudina
Born: Nov 06, 1923
Union of Soviet Socialist Republics
200 m
Personal Best:   25.5  Tbilisi  Oct 08, 1949
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1949 25.5 21 Tbilisi Oct 08
None
None
80 m Hurdles
Personal Best:   11.4  Moscow  Jul 17, 1950
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1949 11.5 7 Moscow Jul 15
1950 11.4 5 Moscow Jul 17
1951 11.4 6 Berlin Aug 09
1952 11.6 30
1953 11.5 29
None
None
High Jump
Personal Best:   1.73  Kiev  May 21, 1954
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1945 1.55 5 Moscow Aug 12
1946 1.63 3 Dnepropetrovsk Sep 12
1947 1.65 1 Kharkov Sep 2
1948 1.63 4 Leningrad May 28
1949 1.63 3 Moscow May 29
1950 1.68 2 Kiev Sep 18
1951 1.66 2 Minsk Aug 30
1952 1.66 2 Kiev Jun 28
1953 1.69 1 Moscow Aug 24
1954 1.73 1 Kiev May 21
1955 1.66 6 Moscow Jul
1956 1.67 9 Moscow Jul
1957 1.64 19 Moscow Sep 01
Year Result Place
1946 (Europe) 1.57 2
1952 (Olympic) 1.63 3
1954 (Europe) 1.60 6
World Records  
( - Record was ratified)
1.73 Kiev May 22, 1954
Long Jump
Personal Best:   6.24  Budapest  Sep 23, 1953
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1947 5.67 5 Kharkov Sep 2
1948 5.66 9 Kharkov Sep 10
1949 5.78 7 Moscow Sep 8
1950 5.95 1 Berlin May 27
1951 6.11 2 Minsk Aug 29
1952 6.14 2 Helsinki Jul 23
1953 6.24 1 Budapest Sep 23
1954 5.99 6 Kiev Sep 13
1955 6.05 6
Year Result Place
1952 (Olympic) 6.14 2
1954 (Europe) 5.93 2
World Indoor Records
( - Record was ratified)
  5.81 Leningrad Mar 17, 1953
Shot Put
Personal Best:   14.33  Tbilisi  Nov 14, 1955
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1946 12.73 8 Dnepropetrovsk Sep 11
1949 13.51 6 Tbilisi Oct 8
1950 13.53 6 Moscow May 13
1951 13.05 23
1953 13.70 12
1955 14.33 14 Tbilisi Nov 14
None
None
Javelin Throw
Personal Best:   52.75  Moscow  Jul 7, 1953
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1946 40.82 13 Dnepropetrovsk Sep 12
1947 45.44 5 Kharkov Sep 5
1948 48.92 1 Kharkov Sep 9
1949 47.19 4 Moscow Sep 5
1950 51.56 1 Moscow May 13
1951 49.34 5 Moscow May 20
1952 50.01 4 Helsinki Jul 24
1953 52.75 1 Moscow Jul 7
1954 50.83 4 Joensuu Jul 2
1955 52.07 3 Nalchik Apr 26
1956 52.16 6 Moscow Aug 13
1957 49.10 20 Moscow Aug 30
Year Result Place
1952 (Olympic) 50.01 2
1954 (Europe) 47.05 5
None
Pentathlon/Heptathlon
Personal Best:   4934  Tbilisi  Oct 9, 1949
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1949 4934 1 Tbilisi Oct 9
1950 4302 2 Kiev Sep 22
1951 4221 2 Kiev Sep 01
1953 4407 1 Bucuresti Aug 09
1954 4526 1 Bern Aug 25
1955 4750 1 Moscow Sep 7
1956 4632 2 Moscow Aug 12
1957 4517 3 Moscow Sep 2
Year Result Place
1954 (Europe) 4526 1
World Records  
( - Record was ratified)
  4305 Tbilisi Oct 09, 1949
  4332 Kiev Sep 22, 1950
4407 Bukarest Aug 09, 1953
4750 Moscow Sep 07, 1955