Main > Search > Profile Any corrections or remarks, please click here.
Joanne Pavey
Born: Sep 20, 1973
United Kingdom
1500 m
Personal Best:   4.01.79  Monaco  Sep 13, 2003
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2003 4.01.79 11 Monaco Sep 13
None
None
3000 m
Personal Best:   8.31.27  Brussels  Aug 30, 2002
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2000 8.36.70 14 Gateshead Aug 28
2001 8.36.58 16 Brussels Aug 24
2002 8.31.27 6 Brussels Aug 30
2003 8.37.89 7 Monaco Sep 14
2004 8.40.22 8 Monaco Sep 19
2005 8.33.79 6 Oslo Jul 29
2006 8.38.80 9 London Jul 28
2007 8.44.13 16 London (CP) Aug 03
Year Result Place
2004 (World Indoor) 9.13.09 5
2007 (Europe Indoor) 8.54.94 6
None
5000 m
Personal Best:   14.39.96  Brussels  Aug 25, 2006
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2000 14.58.27 24 Sydney Sep 25
2001 15.00.56 19 Berlin Aug 31
2002 14.48.66 11 Berlin Sep 06
2004 14.49.11 13 Brussels Sep 03
2005 14.40.71 8 Rome Jul 08
2006 14.39.96 7 Brussels Aug 25
2008 14.58.62 24 Stockholm Jul 22
2012 15:02.84 23 London Aug 07
2014 15:04.87 18 Roma Jun 05
Year Result Place
2002 (Europe) 15.18.70 5
2002 (ComWealth) 15.19.91 5
2002 (World Cup) 15.20.10 3
2004 (Olympic) 14.57.87 5
2006 (Europe) 15.01.41 4
2006 (ComWealth) 14.59.08 2
2012 (Olympic) 15:12.72 7
2014 (Europe) 15:38.41 7
2014 (World Cup) 15:58.67 3
2014 (ComWealth) 15:08.96 3
None
10000 m
Personal Best:   30:53.20  London  Aug 03, 2012
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2007 31.26.94 11 Watford Jun 30
2008 31.12.30 21 Beijing Aug 15
2010 31.51.91 20 Birmingham, GBR Jun 26
2012 30:53.20 8 London Aug 03
Year Result Place
2007 (World) 32.03.81 4
2012 (Olympic) 30:53.20 7
2012 (Europe) 31:49.0 2
2014 (Europe) 32:22.39 1
2016 (Europe) 31:34.61 5
None