Main > Search > Profile Any corrections or remarks, please click here.
Allyson Felix
Born: Nov 18, 1985
United States
100 m
Personal Best:   10.89  London  Aug 04, 2012
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2004 11.16 25 Linz Aug 02
2005 11.05 9 Yokohama Sep 19
2006 11.04 7 Lawrence, KS Apr 22
2007 11.01 5 New York Jun 02
2008 10.93 8 Doha May 09
2009 11.08 13 Réthimno Jul 20
2012 10.89 6 London Aug 04
2014 11.01 9 Monaco Jul 18
2017 11.03 21 Sacramento, CA Jun 22
International
Year Result Place
2012 (Olympic) 10.89 5
National
Year Result Place
2007 (USA Champ.) 11.25 4
2008 (OT & USA Champ.) 10.96 5
2010 (USA Champ.) 11.27 1
2012 (OT & USA Champ.) 11.07 3
2017 (USA Champ.) 11.28 8
None
200 m
Personal Best:   21.69  Eugene, OR  Jun 30, 2012
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2003 22.11 2 Mexico City May 03
2004 22.18 2 Athens Aug 25
2005 22.13 1 Carson, CA Jun 26
2006 22.11 2 Stuttgart Sep 09
2007 21.81 1 Osaka Aug 31
2008 21.93 2 Beijing Aug 21
2009 21.88 1 Stockholm Jul 31
2010 22.03 2 New York City, NY Jun 12
2011 22.32 6 Monaco Jul 22
2012 21.69 1 Eugene, OR Jun 30
2013 22.30 4 Moskva Aug 15
2014 22.02 1 Bruxelles Sep 05
2015 21.98 4 Doha May 15
2016 22.02 4 Zürich Sep 01
2017 22.33 9 Eugene, OR May 27
2021 22.11 12 Eugene, OR (USA) Jun 26
International
Year Result Place
2003 (PanAmer) 22.93 3
2004 (Olympic) 22.18 2
2005 (World) 22.16 1
2007 (World) 21.81 1
2008 (Olympic) 21.93 2
2009 (World) 22.02 1
2011 (World) 22.42 3
2012 (Olympic) 21.88 1
2013 (World) DNF N
National
Year Result Place
2003 (USA Champ.) 22.59 2
2004 (OT & USA Champ.) 22.28 1
2005 (USA Champ.) 22.13 1
2006 (USA Champ.) dnc  
2007 (USA Champ.) 22.34 1
2008 (OT & USA Champ.) 21.82w 1
2009 (USA Champ.) 22.02w 1
2012 (OT & USA Champ.) 21.69 TR 1
2013 (USA Champ.) 21.85w 2
2016 (OT & USA Champ.) 22.54 4
2017 (USA Champ.) DNS  
2021 (OT & USA Champ.) 22.11 5
None
400 m
Personal Best:   49.26  Beijing  Aug 27, 2015
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2007 49.70 6 Stockholm Aug 07
2008 49.83 5 Doha May 09
2009 49.83 5 Zürich Aug 28
2010 50.15 8 Doha May 14
2011 49.59 3 Daegu Aug 29
2013 50.19 9 Doha May 10
2014 50.81 13 Shanghai May 18
2015 49.26 1 Beijing Aug 27
2016 49.51 2 Rio de Janeiro Aug 15
2017 49.65 2 London (Olympic Stadium) Jul 09
2021 49.46 5 Tokyo (JPN) Aug 06
2022 50.71 24 Chorzów (POL) Jun 05
International
Year Result Place
2011 (World) 49.59 2
2015 (World) 49.26 1
2016 (Olympic) 49.51 2
2017 (World) 50.08 3
2021 (Olympic) 49.46 3
National
Year Result Place
2011 (USA Champ.) 50.40 1
2015 (USA Champ.) 50.19 1
2016 (OT & USA Champ.) 49.68 1
2019 (USA Champ.) 51.94 6
2021 (OT & USA Champ.) 50.02 2
2022 (USA Champ.) 51.30 6
None
4 x 100 m Relay
Top 25 Lists Tournaments Records
None
Year Result Place
2007 (World) 41.98 1
2011 (World) 41.56 1
2012 (Olympic) 40.82 1
2015 (World) 41.68 2
2016 (Olympic) 41.01 1
2017 (World) 41.82 1
None
4 x 400 m Relay
Top 25 Lists Tournaments Records
None
Year Result Place
2007 (World) 3.18.55 1
2008 (Olympic) 3.18.54 1
2009 (World) 3.17.83 1
2010 (World Indoor) 3.27.34 1
2011 (World) 3.18.09 1
2012 (Olympic) 3:16.87 1
2015 (World) 3:19.44 2
2016 (Olympic) 3:19.06 1
2017 (World) 3:19.02 1
2021 (Olympic) 3:16.85 1
None