| 60 m | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       |  | 
                
                
                  | Year | Result | Place |  
                    | 1997 (World Indoor) | 7.15 | 2 |  
                    | 2001 (World Indoor) | 7.05 | 1 |  
                    | 2010 (World Indoor) | 7.16 | 6 |  
                    | 2012 (World Indoor) | 7.19 | 5 |  |  | 
 
  
  
    
      | 100 m | 
    
	  
	    
              | Personal Best:   10.84  Lausanne  Jul 05, 2005 | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       | 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 1993 | 11.20 | 20 | Abilene | May 29 |  
                    | 1996 | 11.00 | 8 | Atlanta | Jul 27 |  
                    | 1998 | 10.95 | 8 | Nassau | Jun 20 |  
                    | 1999 | 10.96 | 8 | Nassau | Jun 18 |  
                    | 2000 | 10.86 | 2 | Nassau | Jul 21 |  
                    | 2001 | 10.95 | 4 | Brussels | Aug 24 |  
                    | 2002 | 11.01 | 8 | Doha | May 15 |  
                    | 2003 | 10.89 | 3 | Rome | Jul 11 |  
                    | 2005 | 10.84 | 1 | Lausanne | Jul 05 |  
                    | 2008 | 11.06 | 19 | Luzern | Jul 16 |  
                    | 2009 | 10.99 | 7 | Roma | Jul 10 |  
                    | 2010 | 11.13 | 18 | Ostrava | May 27 |  | 
                
                
                  | Year | Result | Place |  
                    | 1996 (Olympic) | 11.00 | 4 |  
                    | 1998 (World Cup) | 10.97 | 2 |  
                    | 1998 (ComWealth) | 11.06 | 1 |  
                    | 1999 (World) | 11.06 | 7 |  
                    | 1999 (PanAmer) | 11.10 | 1 |  
                    | 2000 (Olympic) | 11.21 | 6 |  
                    | 2001 (World) | 11.02 | 4 |  
                    | 2003 (World) | 11.02 | 3 |  
                    | 2005 (World) | 11.09 | 4 |  
                    | 2007 (PanAmer) | 11.29 | 3 |  
                    | 2009 (World) | 11.05 | 7 |  |  | 
 
  
  
    
      | 200 m | 
    
	  
	      
                | Personal Best:   22.33  Nassau  Jul 15, 1996 | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       | 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 1996 | 22.33 | 12 | Nassau | Jul 15 |  
                    | 2000 | 22.57 | 15 | Nassau | Jul 22 |  | 
                
                
                  | Year | Result | Place |  
                    | 1996 (Olympic) | 22.54 | 6 |  |  | 
 
  
  
    
      | 4 x 100 m Relay | 
 
    
      | Top 25 Lists | Tournaments | Records | 
    
       |  | 
           
                    
                      | Year | Result | Place |  
                    | 1996 (Olympic) | 42.14 | 2 |  
                    | 1998 (World Cup) | 42.44 | 2 |  
                    | 1999 (World) | 41.92 | 1 |  
                    | 2000 (Olympic) | 41.95 | 1 |  
                    | 2002 (ComWealth) | 42.44 | 1 |  
                    | 2009 (World) | 42.29 | 2 |  |  |