Main > Search > Profile Any corrections or remarks, please click here.
Sonia O'Sullivan
Born: Nov 28, 1969
Ireland
1500 m
Personal Best:   3.58.85  Monaco  Jul 25, 1995
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1991 4.05.81 19 Monaco Aug 03
1992 4.01.23 10 Zürich Aug 19
1993 3.59.60 7 Monaco Aug 07
1994 3.59.10 1 Nice Jul 18
1995 3.58.85 1 Monaco Jul 25
1996 3.59.91 2 Oslo Jul 05
1998 4.01.05 11 Bratislava Jun 09
2000 4.01.70 13 Oslo Jul 28
Year Result Place
1993 (World) 4.03.48 2
1994 (World Cup) 4.12.30 5
1997 (World) 4.07.81 8
None
3000 m
Personal Best:   8.21.64  London  Jul 15, 1994
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1992 8.37.92 3 Köln Aug 16
1993 8.28.74 6 Oslo Jul 10
1994 8.21.64 1 London Jul 15
1995 8.27.57 1 Zürich Aug 16
1996 8.35.42 1 Nice Jun 10
1997 8.53.53 21 Paris Jun 25
1998 8.28.82 3 Nice Jul 16
2000 8.27.58 2 Zürich Aug 11
2001 8.43.51 23 Melbourne Mar 01
2002 8.33.62 10 Zürich Aug 16
2003 8.37.55 6 Zürich Aug 15
2004 8.41.42 10 Zürich Aug 06
Year Result Place
1992 (Olympic) 8.47.41 4
1993 (World) 8.33.38 4
1994 (Europe) 8.31.84 1
1997 (World Indoor) 8.46.19 2
2001 (World Indoor) 8.44.37 7
European Records
( - Record was ratified)
8.21.64 London Jul 15, 1994
5000 m
Personal Best:   14.41.02  Sydney  Sep 25, 2000
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1993 14.45.92 1 Berlin Aug 27
1994 15.06.18 2 Köln Aug 21
1995 14.41.40 2 Berlin Sep 01
1996 14.48.36 10 London Jul 12
1998 14.51.61 6 Berlin Sep 01
2000 14.41.02 4 Sydney Sep 25
2002 14.46.97 6 London Aug 23
2003 14.55.50 20 Paris Aug 26
2004 14.58.43 24 Palo Alto Apr 30
Year Result Place
1995 (World) 14.46.47 1
1998 (Europe) 15.06.50 1
1998 (World Cup) 16.24.52 1
2000 (Olympic) 14.41.02 2
2002 (Europe) 15.14.85 2
None
10000 m
Personal Best:   30.47.59  München  Aug 6, 2002
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1998 31.29.33 4 Budapest Aug 19
2000 30.53.37 7 Sydney Sep 30
2002 30.47.59 3 München Aug 6
Year Result Place
1998 (Europe) 31.29.33 1
2000 (Olympic) 30.53.37 6
2002 (Europe) 30.47.59 2
None