| 800 m | 
    
	  
	      
                | Personal Best:   1.57.42  Belfast  Jun 24, 1985 | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       | 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 1985 | 1.57.42 | 10 | Belfast | Jun 24 |  
                    | 1987 | 1.58.45 | 17 | Moscow | Jun 07 |  | 
                
                
                  | Year | Result | Place |  
                    | 1981 (Europe Indoor) | 2.02.88 | 4 |  
                    | 1982 (ComWealth) | 2.01.31 | 1 |  
                    | 1985 (Europe Indoor) | 2.07.98 | 6 |  
                    | 1986 (Europe Indoor) | 2.03.69 | 4 |  
                    | 1986 (ComWealth) | 2.00.94 | 1 |  |  | 
 
  
  
    
      | 1500 m | 
    
	  
	    
              | Personal Best:   4.00.73  Gateshead  Jul 26, 1987 | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       | 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 1985 | 4.02.83 | 14 | Oslo | Jul 27 |  
                    | 1986 | 4.03.74 | 14 | Rome | Sep 10 |  
                    | 1987 | 4.00.73 | 7 | Gateshead | Jul 26 |  
                    | 1991 | 4.05.16 | 12 | Tokyo | Aug 31 |  | 
                
                
                  | Year | Result | Place |  
                    | 1986 (Europe) | 4.04.99 | 7 |  
                    | 1986 (ComWealth) | 4.10.91 | 1 |  
                    | 1987 (World) | 4.01.41 | 6 |  
                    | 1987 (World Indoor) | 4.08.91 | 5 |  
                    | 1991 (World) | 4.05.16 | 6 |  |  | 
 
  
  
    
      | 3000 m | 
    
	  
	      
                | Personal Best:   8.47.7  Gateshead  Aug 05, 1987 | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       | 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 1987 | 8.47.7 | 22 | Gateshead | Aug 05 |  |  |  |