Main > Search > Profile Any corrections or remarks, please click here.
Marita Koch
Born: Feb 18, 1957
East Germany
60 m
Top 25 Lists Tournaments Records
None
Year Result Place
1979 (Europe Indoor) 7.19 2
1981 (Europe Indoor) 6.19 3
World Indoor Records
( - Record was ratified)
  7.10* Senftenberg Feb 14, 1981
  7.08 Senftenberg Jan 29, 1983
  7.04 Senftenberg Feb 16, 1985
100 m
Personal Best:   10.83  East Berlin  Jun 08, 1983
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1977 11.28 11 Karl-Marx-Stadt Jun 04
1978 11.16 6 Karl-Marx-Stadt Jun 03
1979 11.12 4 Karl-Marx-Stadt Jun 10
1980 10.99 3 Dresden May 24
1981 11.16 8 Cottbus May 30
1982 11.01 5 Dresden Jul 01
1983 10.83 3 East Berlin Jun 08
1984 11.13 12 Potsdam May 05
1985 10.97 3 Leipzig Aug 09
Year Result Place
1983 (World) 11.02 2
None
200 m
Personal Best:   21.71  Karl-Marx-Stadt  Jun 10, 1979
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1976 22.70 7 Halle May 15
1977 22.38 2 Halle Aug 27
1978 22.06 1 Erfurt May 28
1979 21.71 1 Karl-Marx-Stadt Jun 10
1980 22.34 6 Zürich Aug 13
1982 21.76 1 Dresden Jul 03
1983 21.82 1 Karl-Marx-Stadt Jun 18
1984 21.71 1 Potsdam Jul 21
1985 21.78 1 Leipzig Aug 11
1986 22.20 6 Berlin Aug 20
Year Result Place
1979 (World Cup) 22.02 2
1983 (World) 22.13 1
1983 (Europe Indoor) 22.39 1
1985 (Europe Indoor) 22.82 1
1985 (World Indoor) 23.09 1
1985 (World Cup) 21.90 1
1986 (Europe Indoor) 22.58 1
World Records  
( - Record was ratified)
22.06 Erfurt May 28, 1978
22.02 Leipzig Jun 03, 1979
21.71 Karl-Marx-Stadt Jul 10, 1979
21.71* Potsdam Jul 21, 1984
World Indoor Records
  23.38 Berlin East Feb 09, 1977
  22.64* Budapest Feb 26, 1983
22.39 Budapest Mar 05, 1983
400 m
Personal Best:   47.60  Canberra  Oct 06, 1985
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1975 51.60 8 Athens Aug 23
1976 50.19 4 Berlin Jul 10
1977 49.53 2 Helsinki Aug 13
1978 48.94 1 Prague Aug 31
1979 48.60 1 Turin Aug 04
1980 48.88 1 Moscow Jul 28
1981 49.27 2 Rome Sep 06
1982 48.16 1 Athens Sep 08
1984 48.16 1 Prague Aug 16
1985 47.60 1 Canberra Oct 06
1986 48.22 1 Stuttgart Aug 28
Year Result Place
1977 (World Cup) 49.76 2
1977 (Europe Indoor) 51.14 1
1978 (Europe) 48.94 1
1979 (World Cup) 48.97 1
1980 (Olympic) 48.88 1
1981 (World Cup) 49.27 2
1982 (Europe) 48.16 1
1985 (World Cup) 47.60 1
1986 (Europe) 48.22 1
World Records  
( - Record was ratified)
49.19 Leipzig Jul 02, 1978
49.03 Potsdam Aug 19, 1978
48.94 Prague Aug 31, 1978
48.89 Potsdam Jul 29, 1979
48.60 Turin Aug 04, 1979
48.16 Athens Sep 08, 1982
47.60 Canberra Oct 06, 1985
World Indoor Records
  51.80 Milan Feb 24, 1977
  51.57 Milan Feb 24, 1977
  51.14 San Sebastian Mar 13, 1977
4 x 100 m Relay
Top 25 Lists Tournaments Records
None
Year Result Place
1983 (World) 41.76 1
World Records  
( - Record was ratified)
42.10 Karl-Marx-Stadt Jun 10, 1979
41.53 Berlin Jul 31, 1983
4 x 400 m Relay
Top 25 Lists Tournaments Records
None
Year Result Place
1977 (World Cup) 3.24.04 1
1978 (Europe) 3.21.2 1
1979 (World Cup) 3.20.37 1
1980 (Olympic) 3.20.4 2
1981 (World Cup) 3.20.62 1
1982 (Europe) 3.19.05 1
1983 (World) 3.19.73 1
1985 (World Cup) 3.19.49 1
1986 (Europe) 3.16.87 1
World Records  
( - Record was ratified)
3.19.04 Athens Sep 11, 1982
3.15.92 Erfurt Jun 03, 1984