Main > Search > Profile Any corrections or remarks, please click here.
Irena Szewinska (neé Kirszenstein)
Born: May 24, 1946
Poland
60 m
Top 25 Lists Tournaments Records
None
Year Result Place
1971 (Europe Indoor) 7.5 4
1972 (Europe Indoor) 6.39 6
1973 (Europe Indoor) 7.35 4
1974 (Europe Indoor) 7.20 3
1975 (Europe Indoor) 7.26 3
World Indoor Records
( - Record was ratified)
  7.1* Warsaw Feb 09, 1974
Electronic Timing
  7.24 Göteborg Mar 10, 1974
100 m
Personal Best:   10.9  Warsaw  Jun 29, 1974
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1963 11.6 13 Bydgoszcz Jun 15
1964 11.5 16 Budapest Sep 06
1965 11.1 2 Prague Jul 09
1966 11.2 1 Warsaw Jun 25
1967 11.2 4 Chorzow Jul 01
1968 11.1 4 Mexico City Oct 14
1969 11.3 4 Warsaw Jun 19
1971 11.2 7 Warsaw Jun 20
1972 11.2 10 Berlin Jun 14
1973 11.1 6 Potsdam Jun 14
1974 10.9 1 Warsaw Jun 29
1975 11.23 4 Lüdenscheid Jul 12
1976 11.22 12 Bydgoszcz Jun 22
1977 11.26 10 Helsinki Aug 13
1979 11.39 24 Torino Aug 04
Year Result Place
1966 (Europe) 11.5 2
1968 (Olympic) 11.1 3
1971 (Europe) 11.6 6
1974 (Europe) 11.13 1
World Records  
( - Record was ratified)
11.1* Prague Jul 09, 1965
11.1* Mexico City Oct 14, 1968
European Records
Electronic Timing
  11.32 Mexico City Oct 14, 1968
  11.20 Mexico City Oct 14, 1968
11.19 Mexico City Oct 15, 1968
200 m
Personal Best:   22.0  Potsdam  Jun 13, 1974
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1964 23.1 3 Tokyo Oct 19
1965 22.7 1 Warsaw Aug 08
1966 23.1 1 Budapest Sep 02
1967 22.7 1 Chorzow Jul 02
1968 22.5 1 Mexico City Oct 18
1969 23.0 1 Zürich Jul 04
1971 22.8 4 München Sep 05
1972 22.7 4 Warsaw Jun 28
1973 22.7 5 Potsdam Jun 14
1974 22.0 1 Potsdam Jun 13
1975 22.67 2 Zürich Aug 20
1976 22.41 3 Fürth Jun 13
1977 22.37 1 Zürich Aug 24
1978 22.86 13 Zürich Aug 16
1979 22.84 17 Berlin Aug 17
Year Result Place
1964 (Olympic) 23.1 2
1966 (Europe) 23.1 1
1968 (Olympic) 22.5 1
1971 (Europe) 23.3 3
1972 (Olympic) 22.74 3
1974 (Europe) 22.51 1
1977 (World Cup) 22.72 1
World Records  
( - Record was ratified)
22.7 Warsaw Aug 08, 1965
  22.7* Chorzów Jul 01, 1967
22.5 Mexico City Oct 18, 1968
  22.0 Potsdam Jun 13, 1974
Electronic Timing
22.58 Mexico City Oct 18, 1968
22.21 Potsdam Jun 13, 1974
European Records
23.1 Tokyo Oct 19, 1964
Electronic Timing
  23.82* Tokyo Oct 18, 1964
  23.62 Tokyo Oct 18, 1964
  23.13 Tokyo Oct 19, 1964
400 m
Personal Best:   49.29  Montreal  Jul 29, 1976
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1973 52.0 7 Warsaw Sep 23
1974 49.9 1 Warsaw Jul 22
1975 50.50 1 Nice Aug 16
1976 49.29 1 Montreal Jul 29
1977 49.52 1 Düsseldorf Sep 03
1978 50.40 3 Prague Aug 31
1979 50.85 9 Köln Aug 19
1980 51.00 10 Stockholm Jul 08
Year Result Place
1976 (Olympic) 49.29 1
1977 (World Cup) 49.52 1
1978 (Europe) 50.40 3
1979 (World Cup) 51.15 3
World Records  
( - Record was ratified)
49.9 Warsaw Jul 22, 1974
Electronic Timing
49.75 Bydgoszcz Jun 22, 1976
49.29 Montréal Jul 29, 1976
80 m Hurdles
Personal Best:   10.8  Spala  Jul 24, 1965
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1965 10.8 20 Spala Jul 24
None
None
400 m Hurdles
Personal Best:   56.62  Hannover  Sep 24, 1977
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1977 56.62 4 Hannover Sep 24
None
None
Long Jump
Personal Best:   6.67  Warsaw  Aug 27, 1968
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1964 6.60 3 Tokyo Oct 14
1965 6.54 2 Warsaw Jun 20
1966 6.55 3 Minsk Jul 26
1967 6.62 2 Sofia Jun 04
1968 6.67 3 Warsaw Aug 27
1969 6.56 3 Warsaw Jun 20
1971 6.62 6 Helsinki Aug 14
1972 6.49 12 Bratislava Jun 03
Year Result Place
1964 (Olympic) 6.60 2
1966 (Europe) 6.55 1
1971 (Europe) 6.62 5
1971 (Europe Indoor) 6.56 2
None
Pentathlon/Heptathlon
Personal Best:   4705  Warsaw  Jun 06, 1965
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1965 4705 8 Warsaw Jun 06
None
None
4 x 100 m Relay
Top 25 Lists Tournaments Records
None
Year Result Place
1964 (Olympic) 43.6 1
1966 (Europe) 44.4 1
1974 (Europe) 43.48 3
None
4 x 400 m Relay
Top 25 Lists Tournaments Records
None
Year Result Place
1977 (World Cup) 3.25.8 2
1978 (Europe) 3.26.8 3
None