Main > Search > Profile Any corrections or remarks, please click here.
Jackie Joyner-Kersee
Born: Mar 03, 1962
United States
200 m
  Personal Best:   22.30  Indianapolis  Jul 15, 1988 USA Top 10
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1988 22.30 12 Indianapolis Jul 15
International
None
National
None
None
100 m Hurdles
Personal Best:   12.61  San Jose  May 28, 1988
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1986 12.84 14 Rome Sep 10
1987 12.80 9 Westwood May 16
1988 12.61 7 San Jose May 28
1990 12.79 12 Seattle Jul 22
1991 12.77 8 New York Jun 12
1992 12.85 17 Barcelona Aug 01
1993 12.89 16 Stuttgart Aug 16
1994 12.69 5 Edwardsville Jul 08
International
None
National
Year Result Place
1994 (USA Champ.) 12.88 1
American Records  
( - Record was ratified)
12.70 Modesto May 07, 1988
12.61* San Jose May 28, 1988
400 m Hurdles
  Personal Best:   55.05  Brussels  Aug 30, 1985 USA Top 10
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1985 55.05 11 Brussels Aug 30
1989 55.70 23 New York Jul 22
International
None
National
None
None
High Jump
  Personal Best:   1.93  Indianapolis  Jul 15, 1988 USA Top 10
Top 25 Lists Tournaments Records
None
International
None
National
None
None
Long Jump
Personal Best:   7.49  Sestriere  Jul 31, 1994
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1985 7.24 4 Zürich Aug 21
1986 7.12 7 Brussels Sep 05
1987 7.45 1 Indianapolis Aug 13
1988 7.40 3 Seoul Sep 29
1990 7.12 3 Rieti Sep 09
1991 7.32 2 Tokyo Aug 25
1992 7.17 3 New York May 24
1993 7.08 2 Berlin Aug 27
1994 7.49 1 New York May 22
1995 6.79 18 Sacramento Jun 16
1996 7.20 1 Atlanta May 18
1997 6.80 17 Indianapolis Jun 15
International
Year Result Place
1984 (Olympic) 6.77 5
1987 (World) 7.36 1
1987 (PanAmer) 7.45 1
1988 (Olympic) 7.40 1
1991 (World) 7.32 1
1992 (Olympic) 7.07 3
1995 (World) 6.74w 6
1996 (Olympic) 7.00 3
1997 (World) 6.79 5
National
Year Result Place
1980 (Olympic Trial) 6.20w 8
1983 (USA Champ.) 6.63 4
1984 (USA Champ.) 6.52 3
1984 (Olympic Trial) 6.65 2
1987 (USA Champ.) 7.12 MR 1
1988 (Olympic Trial) 7.45w 1
1990 (USA Champ.) 7.08 1
1991 (USA Champ.) 6.91 1
1992 (OT & USA Champ.) 7.08 1
1993 (USA Champ.) 7.02 1
1994 (USA Champ.) 7.14w 1
1995 (USA Champ.) 6.88w 1
1996 (OT & USA Champ.) 7.04w 1
1997 (USA Champ.) 6.91w 2
2000 (OT & USA Champ.) 6.67 6
World Records  
( - Record was ratified)
7.45* Indianapolis Aug 13, 1987
American Records  
( - Record was ratified)
7.24 Zürich Aug 21, 1985
7.25 Indianapolis Aug 13, 1987
7.49 New York May 22, 1994
7.49* Sestriere Jul 31, 1994
Pentathlon/Heptathlon
Personal Best:   7291  Seoul  Sep 24, 1988
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1983 6372 12 Westwood Jun 22
1984 6520 8 Los Angeles Jun 17
1985 6718 1 Baton Rouge Jul 28
1986 7158 1 Houston Aug 02
1987 7128 1 Rome Sep 01
1988 7291 1 Seoul Sep 24
1990 6783 1 Seattle Jul 23
1991 6878 1 New York Jun 13
1992 7044 1 Barcelona Aug 02
1993 6837 1 Stuttgart Aug 17
1994 6606 3 Sankt Peterburg Jul 26
1996 6403 11 Atlanta Jun 15
1998 6502 2 Uniondale Jul 22
International
Year Result Place
1984 (Olympic) 6385 2
1987 (World) 7128 1
1988 (Olympic) 7291 1
1992 (Olympic) 7044 1
1993 (World) 6837 1
National
Year Result Place
1981 (USA Champ.) 5827w 2
1982 (USA Champ.) 6041 1
1983 (USA Champ.) 6372 2
1984 (Olympic Trial) AR 1
1987 (USA Champ.) 6979 MR 1
1988 (Olympic Trial) 7215 WR 1
1991 (USA Champ.) 6878 1
1992 (OT & USA Champ.) 6695 1
1993 (USA Champ.) 6770 1
1995 (USA Champ.) 6375w 1
1996 (OT & USA Champ.) 6403 2
World Records  
( - Record was ratified)
7148 Moscow Jul 07, 1986
7161 Houston Aug 02, 1986
7215 Indianapolis Jul 17, 1988
7291 Seoul Sep 24, 1988
American Records  
( - Record was ratified)
6520 Los Angeles Jun 17, 1984
6841 Gotzis May 25, 1986