| 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 1966 | 53.33 | 24 | Vienna | Oct 22 |  
                    | 1968 | 58.20 | 5 | Wien | Jun 08 |  
                    | 1970 | 57.49 | 8 | Wien | Oct 11 |  
                    | 1971 | 60.34 | 5 | Györ | May 30 |  
                    | 1972 | 60.48 | 10 | Wien | Oct 01 |  
                    | 1973 | 61.80 | 8 | Innsbruck | Jul 29 |  
                    | 1974 | 61.56 | 7 | London | Jul 20 |  
                    | 1975 | 60.60 | 14 | Warsaw | Jul 14 |  
                    | 1976 | 60.90 | 12 | Montreal | Jul 23 |  
                    | 1977 | 60.24 | 13 | Bratislava | Jun 10 |  | 
                
                
                  | Year | Result | Place |  
                    | 1968 (Olympic) | 58.04 | 3 |  
                    | 1972 (Olympic) | 58.56 | 6 |  |  |