| 1500 m | 
    
	  
	    
              | Personal Best:   3.33.25  Rieti  Aug 28, 2005 | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       | 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 2002 | 3.34.02 | 20 | Monaco | Jul 19 |  
                    | 2005 | 3.33.25 | 15 | Rieti | Aug 28 |  
                    | 2006 | 3.33.88 | 25 | Monaco | Aug 20 |  | 
                
                
                  | Year | Result | Place |  
                    | 1999 (PanAmer) | 3.42.18 | 3 |  
                    | 2003 (PanAmer) | 3.45.72 | 1 |  
                    | 2007 (PanAmer) | 3.36.32 | 1 |  |  | 
 
  
  
    
      | 1 Mile | 
    
	  
	    
              | Personal Best:   3.51.05  Oslo  Jul 29, 2005 | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       | 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 2000 | 3.53.74 | 17 | Eugene | Jun 24 |  
                    | 2001 | 3.53.75 | 20 | Oslo | Jul 13 |  
                    | 2002 | 3.52.97 | 14 | Rome | Jul 12 |  
                    | 2003 | 3.54.39 | 21 | Eugene | May 24 |  
                    | 2005 | 3.51.05 | 9 | Oslo | Jul 29 |  |  |  | 
 
  
  
    
      | 5000 m | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       |  | 
                
                
                  | Year | Result | Place |  
                    | 2003 (PanAmer) | 13.50.71 | 1 |  |  |