Main > Search > Profile Any corrections or remarks, please click here.
Tyson Gay
Born: Sep 09, 1982
United States
100 m
Personal Best:   9.69  Shanghai  Sep 20, 2009
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2004 10.06 15 Austin Jun 11
2005 10.08 21 Rieti Aug 28
2006 9.84 3 Zürich Aug 18
2007 9.84 2 Indianapolis, IN Jun 22
2008 9.77 3 Eugene, OR Jun 28
2009 9.69 2 Shanghai Sep 20
2010 9.78 1 London Aug 13
2011 9.79 3 Clermont, FL Jun 4
2012 9.80 4 London Aug 05
2013 9.75 1 Des Moines, IA Jun 21
2014 9.93 6 Lausanne Jul 03
2015 9.87 8 Eugene, OR Jun 26
2016 9.97 21 Montverde, FL Jun 11
International
Year Result Place
2006 (World Cup) 9.88 1
2007 (World) 9.85 1
2009 (World) 9.71 2
2012 (Olympic) 9.80 4
2015 (World) 10.00 6
National
Year Result Place
2002 (USA Champ.) 10.28w 6
2006 (USA Champ.) 10.07 2
2007 (USA Champ.) 9.84 MR 1
2008 (OT & USA Champ.) 9.68w 1
2012 (OT & USA Champ.) 9.86 2
2013 (USA Champ.) 9.75 1
2015 (USA Champ.) 9.87 1
2016 (OT & USA Champ.) 10.03 5
None
200 m
Personal Best:   19.58  New York City  May 30, 2009
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2004 20.07 6 Sacramento Jul 16
2005 19.93 2 Sacramento, CA Jun 09
2006 19.68 3 Stuttgart Sep 10
2007 19.62 1 Indianapolis, IN Jun 24
2008 20.00 6 Kingston May 03
2009 19.58 2 New York City May 30
2010 19.72 3 Monaco Jul 22
2012 20.21 17 Birmingham, GBR Aug 26
2013 19.74 2 Des Moines, IA Jun 23
2014 20.22 22 Monaco Jul 18
International
Year Result Place
2005 (World) 20.34 4
2007 (World) 19.76 1
National
Year Result Place
2004 (OT & USA Champ.) dnf  
2005 (USA Champ.) 20.06 2
2007 (USA Champ.) 19.62 MR 1
2013 (USA Champ.) 19.74 1
2016 (OT & USA Champ.) 20.38 6
None
400 m
  Personal Best:   44.89  Gainesville, FL  Apr 17, 2010 USA Top 10
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2010 44.89 16 Gainesville, FL Apr 17
International
None
National
None
None
4 x 100 m Relay
Top 25 Lists Tournaments Records
None
Year Result Place
2006 (World Cup) 37.59 1
2007 (World) 37.78 1
2010 (World Cup) 38.25 1
2012 (Olympic) 37.04 2
None