| 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 1991 | 49.30 | 22 | New York | Jun 15 |  
                    | 1992 | 49.10 | 20 | Gainesville | Jun 12 |  
                    | 1993 | 48.97 | 13 | Eugene | Jun 18 |  
                    | 1994 | 49.07 | 13 | Knoxville | Jun 17 |  
                    | 1996 | 48.18 | 8 | Zürich | Aug 14 |  
                    | 1997 | 48.71 | 15 | Formia | Jul 13 |  
                    | 1999 | 48.45 | 16 | Winnipeg | Jul 28 |  
                    | 2002 | 48.81 | 21 | Doha | May 15 |  | 
              
                  
                    | International |  
                  | Year | Result | Place |  
                    | 1991 (PanAmer) | 50.21 | 3 |  
                    | 1999 (World) | 49.06 | 8 |  
                    | 1999 (PanAmer) | 48.45 | 3 |  
                     | National |  
                    | Year | Result | Place |  
                      | 1991 (USA Champ.) | 49.30 | 5 |  
                      | 1993 (USA Champ.) | 48.97 | 4 |  
                      | 1994 (USA Champ.) | 49.07 | 3 |  
                      | 1996 (OT & USA Champ.) | 48.65 | 5 |  
                      | 1999 (USA Champ.) | 48.79 | 3 |  |  |