| 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 1983 | 90.66 | 9 | Stockholm | Jul 26 |  
                    | 1984 | 92.42 | 5 | Austin | Apr 6 |  
                    | 1985 | 91.84 | 8 | Borås | Jun 18 |  
                    | 1986 | 80.28 | 25 | Växjö | Aug 21 |  
                    | 1987 | 82.96 | 12 | Husavik | Jul 11 |  
                    | 1988 | 84.66 | 4 | Reykjavik | Jun 25 |  
                    | 1989 | 84.50 | 8 | Malmö | Aug 10 |  
                    | 1990 | 85.48 | 7 | Split | Aug 27 |  
                    | 1991 | 85.30 | 13 | Mosfellsbær | Jul 28 |  
                    | 1992 | 86.80 | 7 | Reykjavik | Aug 29 |  | 
                
                
                  | Year | Result | Place |  
                    | 1984 (Olympic) | 81.58 | 6 |  |  |