| 1500 m | 
    
	  
	    
              | Personal Best:   3.40.8  Oslo  Sep 6, 1955 | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       | 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 1954 | 3.47.0 | 16 | Tata | Jul 28 |  
                    | 1955 | 3.40.8 | 2 | Oslo | Sep 6 |  
                    | 1956 | 3.42.0 | 7 | Budapest | Sep 29 |  
                    | 1960 | 3.43.5 | 24 | Bakersfield | Jun 25 |  | 
                
                
                  | Year | Result | Place |  
                    | 1956 (Olympic) | 3.42.4 | 4 |  | 
              
		           
			         | World Records |  
			         | ( - Record was ratified) |  	
                    
                       |  | 3.40.8* | Oslo | Sep 06, 1955 |  | 
 
  
  
    
      | 1 Mile | 
    
	  
	    
              | Personal Best:   3.59.0  London  May 28, 1955 | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       | 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 1954 | 4.05.2 | 10 | London | Aug 14 |  
                    | 1955 | 3.59.0 | 1 | London | May 28 |  
                    | 1956 | 4.03.6 | 19 | Göteborg | Jul 03 |  
                    | 1957 | 4.01.6 | 20 | Los Angeles | May 24 |  
                    | 1958 | 4.00.5 | 10 | Compton | Jun 06 |  
                    | 1960 | 4.00.0 | 8 | Modesto | May 28 |  |  |  | 
 
  
  
    
      | 5000 m | 
    
	  
	    
              | Personal Best:   13.52.6  London  Jul 30, 1960 | 
      
    
      | Top 25 Lists | Tournaments | Records | 
    
       | 
           
                    
                      | Year | Result | Place | Venue | Date |  
                    | 1955 | 13.53.2 | 3 | Budapest | Oct 23 |  
                    | 1956 | 14.05.2 | 16 | Budapest | Jul 16 |  
                    | 1960 | 13.52.6 | 10 | London | Jul 30 |  | 
                
                
                  | Year | Result | Place |  
                    | 1956 (Olympic) | 14.09.8 | 6 |  |  |