Main > Search > Profile Any corrections or remarks, please click here.
Patrick Joseph McDonald
Born: Jul 26, 1878
United States
Shot Put
Personal Best:   15.34  Stockholm  Jul 10, 1912
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1909 13.31 19 New York May 31
1910 14.68 2 New Orleans Oct 15
1911 14.84 1 New York Sep 16
1912 15.34 2 Stockholm Jul 10
1913 14.825 3 New York Sep 20
1914 14.58 3 New York Oct 3
1915 14.40 6 New York Jun 19
1916 14.23 3 New York Aug 26
1918 14.08 2
1919 13.915 3 Philadelphia Sep 13
1920 14.44 2 Jersey City Jun 19
1921 14.88 1 New York Jul 16
1922 14.73 3 Travers Island Sep 23
1923 14.23 7 Yonkers Aug 25
1924 13.90 23 New York Jun 07
1925 14.18 19 Travers Island Sep 26
1927 14.38 25 Travers Island Jun 04
1928 14.45 23 Newark Jun 09
Indoor Results
(better than outdoor result for the same year)
1916 14.20 New York
1917 14.52 New York Mar 17
International
Year Result Place
1912 (Olympic) 15.34 1
1920 (Olympic) 14.08 4
National
Year Result Place
1910 (USA Champ.) 14.64 2
1911 (USA Champ.) 14.55 1
1912 (Olympic Trial) 14.46 1
1912 (USA Champ.) 14.79 1
1913 (USA Champ.) 14.01 2
1914 (USA Champ.) 14.11 1
1919 (USA Champ.) 13.92 1
1920 (OT & USA Champ.) 14.33 1
1921 (USA Champ.) 14.13 2
1922 (USA Champ.) 14.31 1
None
Discus Throw
  Personal Best:   38.89  New York  Oct 10, 1909 USA Top 10
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1909 38.89 21 New York Oct 10
International
None
National
Year Result Place
1912 (USA Champ.) NA 3
None
Hammer Throw
Personal Best:   49.07  New York  Jul 9, 1916
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1914 47.445 9 Yonkers Aug 29
1915 43.87 23 New York Jun 19
1916 49.07 4 New York Jul 9
1918 45.415 8 New York May 30
1919 46.075 12 Jersey City Aug 23
1921 44.196 19 New York Sep 11
1922 44.81 21 Travers Island Sep 23
1923 45.39 18 Yonkers Aug 25
1925 46.02 22 Travers Island Sep 26
1926 45.62 25 Travers Island Jun 05
International
None
National
Year Result Place
1914 (USA Champ.) 45.55 4
1919 (USA Champ.) 44.96 4
1925 (USA Champ.) NA 4
1926 (USA Champ.) 45.02 4
None