Main > Search > Profile Any corrections or remarks, please click here.
Eliud Kipchoge
Born: Nov 05, 1984
Kenya
1500 m
Personal Best:   3.33.80  London  Jul 22, 2005
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2005 3.33.80 22 London Jul 22
None
None
1 Mile
Personal Best:   3.50.40  London  Jul 30, 2004
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2004 3.50.40 3 London Jul 30
2007 3.57.19 23 Eugene, OR Jun 10
None
None
5000 m
Personal Best:   12.46.53  Rome  Jul 02, 2004
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2003 12.52.61 5 Oslo Jun 27
2004 12.46.53 2 Rome Jul 02
2005 12.50.22 2 Brussels Aug 26
2006 12.54.94 8 Rome Jul 14
2007 12.50.38 3 Bruxelles Sep 14
2008 13.02.06 7 Ostrava Jun 12
2009 12.56.46 6 Milano Jun 25
2010 12.51.21 1 Doha May 14
2011 12.59.01 9 Monaco Jul 22
2012 12:55.34 8 Paris Saint-Denis Jul 06
Year Result Place
2003 (World) 12.52.79 1
2004 (Olympic) 13.15.10 3
2005 (World) 13.33.04 4
2007 (World) 13.46.00 2
2008 (Olympic) 13.02.80 2
2009 (World) 13.18.95 5
2010 (ComWealth) 13.31.32 2
2011 (World) 13:27.27 7
None
10000 m
Personal Best:   26.49.02  Hengelo  May 26, 2007
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2007 26.49.02 3 Hengelo May 26
2008 26.54.32 4 Hengelo May 24
2011 26:53.27 11 Bruxelles Sep 16
2012 27:11.93 17 Eugene, OR Jun 01
None
None
Marathon
Personal Best:   2:01:09  Berlin (GER)  Sep 25, 2022
Top 25 Lists Tournaments Records
Year Result Place Venue Date
2013 2:04:05 4 Berlin Sep 29
2014 2:04:11 3 Chicago, IL Oct 12
2015 2:04:00 1 Berlin Sep 27
2016 2:03:05 2 London Apr 24
2017 2:03:32 1 Berlin Sep 24
2018 2:01:39 1 Berlin (GER) Sep 16
2019 2:02:37 2 London (GBR) Apr 28
2021 2:04:30 14 Enschede (NED) Apr 18
2022 2:01:09 1 Berlin (GER) Sep 25
2023 2:02:42 3 Berlin (GER) Sep 24
Year Result Place
2016 (Olympic) 2:08:44 1
2021 (Olympic) 2:08:38 1
World Records  
( - Record was ratified)
2.01.39 Berlin Sep 16, 2018
2.01.09 Berlin Sep 25, 2022
3000 m
Top 25 Lists Tournaments Records
None
Year Result Place
2006 (World Indoor) 7.42.58 3
None