Main > Search > Profile Any corrections or remarks, please click here.
John Godina
Born: May 31, 1972
United States
Shot Put
Personal Best:   22.20  Carson, CA  May 22, 2005
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1993 20.03 24 New Orleans LA Jun 05
1995 22.00 1 Knoxville Jun 3
1996 21.25 2 Los Angeles Jul 11
1997 21.75 3 London Aug 17
1998 21.78 1 Walnut Apr 19
1999 22.02 1 Eugene Jun 27
2000 21.51 5 Doha Oct 4
2001 21.95 2 Stanford Jun 9
2002 21.91 3 Eugene May 26
2003 21.08 9 Paris Aug 23
2004 21.71 2 Palo Alto May 31
2005 22.20 1 Carson, CA May 22
2007 20.60 17 Phoenix, AZ Apr 07
Indoor Results
(better than outdoor result for the same year)
2003 21.23 Birmingham Mar 14
International
Year Result Place
1995 (World) 21.47 1
1996 (Olympic) 20.79 2
1997 (World Indoor) 20.87 3
1997 (World) 21.44 1
1998 (World Cup) 21.48 1
1999 (World) 20.35 7
1999 (World Indoor) 21.06 2
2000 (Olympic) 21.20 3
2001 (World) 21.87 1
2001 (World Indoor) 20.82 1
2003 (World) 19.84 8
2003 (World Indoor) 21.23 2
National
Year Result Place
1993 (USA Champ.) 19.19 8
1994 (USA Champ.) 19.37 7
1995 (USA Champ.) 20.90 2
1996 (OT & USA Champ.) 21.19 2
1997 (USA Champ.) 20.49 4
1998 (USA Champ.) 21.71 1
1999 (USA Champ.) 22.02 1
2000 (OT & USA Champ.) 21.09 4
2001 (USA Champ.) 21.59 1
2002 (USA Champ.) 21.91 2
2003 (USA Champ.) 21.04 2
2004 (OT & USA Champ.) 21.08 3
2005 (USA Champ.) 20.99 3
None
Discus Throw
Personal Best:   69.91  Salinas  May 19, 1998
Top 25 Lists Tournaments Records
Year Result Place Venue Date
1995 64.92 12 San José May 27
1996 64.58 21 Atlanta Jun 17
1997 67.40 3 Indianapolis Jun 15
1998 69.91 1 Salinas May 19
1999 69.05 3 Salinas May 25
2000 68.32 7 Salinas May 23
2001 67.66 9 Salinas May 22
2002 64.71 22 La Jolla Apr 27
2003 64.03 25 Walnut, CA Apr 19
2008 64.99 22 Salinas, CA May 08
International
Year Result Place
1997 (World) 65.40 5
1998 (World Cup) 65.15 4
National
Year Result Place
1995 (USA Champ.) 64.59 2
1996 (OT & USA Champ.) 64.56 2
1997 (USA Champ.) 67.38 1
1998 (USA Champ.) 67.08 1
1999 (USA Champ.) 66.62 2
2000 (OT & USA Champ.) 63.60 2
2001 (USA Champ.) 65.38 2
2002 (USA Champ.) 63.17 2
None